Intertoto Cup Winners

Intertoto Cup WINNERS 1995-2008





The Intertoto Cup was a European summer football competition that gave the clubs who entered it the chance to qualify for the UEFA Cup. It was officially sanctioned by UEFA from 1995 to 2008 but it was also held before this, from 1967 to 1994, as a summer tournament that allowed football lottery and pools companies to continue during the summer.
Intertoto Cup Winners and Runners-up
Year | Intertoto Cup Winner | Runner-up | Score |
---|---|---|---|
2008 | Braga (Portugal) | Sivasspor (Turkey) | 5:0 (2:0 3:0) |
2007 | Hamburger SV (Germany) | Dacia Chisinau (Moldova) | 5:1 (1:1 4:0) |
2006 | Newcastle United (England) | Lillestrøm (Norway) | 4:1 (1:1 3:0) |
2005 | Hamburger SV (Germany) | Valencia (Spain) | 1:0 (1:0 0:0) |
2005 | Marseille (France) | Deportivo La Coruña (Spain) | 5:3 (0:2 5:1) |
2005 | RC Lens (France) | CFR Cluj (Romania) | 4:2 (1:1 3:1) |
2004 | Villarreal (Spain) | Atlético Madrid (Spain) | 2-2 (3:1 pens) (2:0 0:2) |
2004 | Schalke 04 (Germany) | Slovan Liberec (Czech Republic) | 3:1 (2:1 1:0) |
2004 | Lille (France) | Leiria (Portugal) | 2:0 (0:0 2:0 a.e.t.) |
2003 | Perugia (Italy) | VfL Wolfsburg (Germany) | 3:0 (1:0 2:0) |
2003 | Villarreal (Spain) | Heerenveen (Netherlands) | 2:1 (2:1 0:0) |
2003 | Schalke 04 (Germany) | Pasching (Austria) | 2:0 (2:0 0:0) |
2002 | VfB Stuttgart (Germany) | Lille (France) | 2:1 (0:1 2:0) |
2002 | Fulham (England) | Bologna (Italy) | 5:3 (2:2 3:1) |
2002 | Málaga (Spain) | Villarreal (Spain) | 2:1 (1:0 1:1) |
2001 | Troyes (France) | Newcastle United (England) | 4:4 (away goals) (0:0 4:4) |
2001 | Paris Saint-Germain (France) | Brescia (Italy) | 1:1 (away goals) (0:0 1:1) |
2001 | Aston Villa (England) | FC Basel (Switzerland) | 5:2 (1:1 4:1) |
2000 | VfB Stuttgart (Germany) | Auxerre (France) | 3:1 (2:0 1:1) |
2000 | Celta Vigo (Spain) | Zenit Saint Petersburg (Russia) | 4:3 (2:1 2:2) |
2000 | Udinese (Italy) | Sigma Olomouc (Czech Republic) | 6:4 (2:2 4:2 a.e.t.) |
1999 | West Ham United (England) | Metz (France) | 3:2 (0:1 3:1) |
1999 | Juventus (Italy) | Rennes (France) | 4:2 (2:0 2:2) |
1999 | Montpellier (France) | Hamburger SV (Germany) | 2-2 (3:0 pens) (1:1 1:1) |
1998 | Bologna (Italy) | Ruch Chorzów (Poland) | 3:0 (1:0 2:0) |
1998 | Werder Bremen (Germany) | Vojvodina (Yugoslavia) | 2:1 (1:0 1:1) |
1998 | Valencia (Spain) | Austria Salzburg (Austria) | 4:1 (2:0 2:1) |
1997 | Lyon (France) | Montpellier (France) | 4:2 (1:0 3:2) |
1997 | Bastia (France) | Halmstads BK (Sweden) | 2:1 (1:0 1:1 a.e.t.) |
1997 | Auxerre (France) | MSV Duisburg (Germany) | 2:0 (0:0 2:0) |
1996 | Silkeborg (Denmark) | Segesta (Croatia) | 2:2 (away goals) (2:1 0:1) |
1996 | Guingamp (France) | Rotor Volgograd (Russia) | 2:2 (away goals) (1:2 1:0) |
1996 | Karlsruher SC (Germany) | Standard Liège (Belgium) | 3:2 (0:1 3:1) |
1995 | Racing Strasbourg (France) | Tirol Innsbruck (Austria) | 7:2 (1:1 6:1) |
1995 | Bordeaux (France) | Karlsruher SC (Germany) | 4:2 (2:0 2:2) |
Tweet