FA Cup Runners-up

FA CUP RUNNERSUP 1980-2021



FA CUP RUNNERS-UP
FA CUP RUNNERS-UP BY TEAM
Runners-up | Club |
---|---|
8 | Everton |
8 | Manchester United |
7 | Arsenal |
7 | Chelsea |
7 | Liverpool |
7 | Newcastle United |
5 | Manchester City |
5 | Preston North End |
5 | West Bromwich Albion |
4 | Aston Villa |
4 | Huddersfield Town |
4 | Leicester City |
4 | Old Etonians |
4 | Wolves |
3 | Bolton Wanderers |
3 | Derby County |
3 | Leeds United |
3 | Oxford University |
3 | Portsmouth |
3 | Royal Engineers |
3 | Sheffield Wednesday |
3 | Southampton |
2 | Blackburn Rovers |
2 | Birmingham City |
2 | Blackpool |
2 | Burnley |
2 | Cardiff City |
2 | Crystal Palace |
2 | Queen's Park |
2 | Sheffield United |
2 | Sunderland |
2 | Watford |
2 | West Ham United |
1 | Barnsley |
1 | Bristol City |
1 | Brighton and Hove Albion |
1 | Charlton Athletic |
1 | Clapham Rovers |
1 | Fulham |
1 | Hull City |
1 | Luton Town |
1 | Middlesbrough |
1 | Millwall |
1 | Notts County |
1 | Nottingham Forest |
1 | QPR |
1 | Stoke City |
1 | Tottenham Hotspur |
Tweet