FA Cup Winners

FA CUP WINNERS 1980-2021











As the oldest national football competition in the world, it's fair to say that the FA Cup is not just the daddy, but the granddaddy of cup competitions. It dates right back to the 1871-72 season, when the Wanderers claimed the first trophy after defeating the Royal Engineers.
Taking its name from the Football Association (its full title is actually the Football Association Challenge Cup), it's open to all clubs from the Premier League right down to the tenth level of the English football league system.
Whilst it's still a prestigious trophy to win, the FA Cup was particularly huge in the 20th century, and the final itself was a proper must-see event. The build-up from lunchtime onwards was fantastic: the team's leaving their bases, the scenes down Wembley Way, the team buses arriving at Wembley, the players inspecting the pitch in their suits, the singing of Abide with me etc. It was an exciting, nail-biting affair even if your team hadn't made the final!
Winning the FA Cup not only gave you bragging rights over your mates for a good six months, it also opened the door to another couple of competitions - the Charity/Community Shield (the annual season opener, between the FA Cup winners and the English league winners) and the UEFA Cup Winners Cup (sadly no more, but UEFA's competition for winners of the domestic cups across Europe).
Arsenal are the kings of the FA Cup, the Gunners having appeared in 21 finals and won 14 of them, followed closely by Manchester United, who've lifted the trophy 12 times in 20 final appearances.
Above is our winners graphic, and below the full list of winners/runners-up and a table of how many times each team has won the FA Cup...
FA CUP WINNERS AND RUNNERS-UP
FA CUP WINS BY TEAM
Wins | Club |
---|---|
14 | Arsenal |
12 | Manchester United |
8 | Chelsea |
8 | Tottenham Hotspur |
7 | Aston Villa |
7 | Liverpool |
6 | Blackburn Rovers |
6 | Newcastle United |
6 | Manchester City |
5 | Everton |
5 | The Wanderers |
5 | West Bromwich Albion |
4 | Bolton Wanderers |
4 | Sheffield United |
4 | Wolves |
3 | Sheffield Wednesday |
3 | West Ham United |
2 | Bury |
2 | Nottingham Forest |
2 | Old Etonians |
2 | Portsmouth |
2 | Preston North End |
2 | Sunderland |
1 | Barnsley |
1 | Blackburn Olympic |
1 | Blackpool |
1 | Bradford City |
1 | Burnley |
1 | Cardiff City |
1 | Charlton Athletic |
1 | Clapham Rovers |
1 | Coventry City |
1 | Derby County |
1 | Huddersfield Town |
1 | Ipswich Town |
1 | Leeds United |
1 | Leicester City |
1 | Notts County |
1 | Old Carthusians |
1 | Oxford University |
1 | Royal Engineers |
1 | Southampton |
1 | Wimbledon |
1 | Wigan Athletic |
FA CUP FINAL APPEARANCES BY TEAM
Appearances | Club |
---|---|
21 | Arsenal |
20 | Manchester United |
15 | Chelsea |
14 | Liverpool |
13 | Everton |
13 | Newcastle United |
11 | Aston Villa |
11 | Manchester City |
10 | West Bromwich Albion |
9 | Tottenham Hotspur |
8 | Blackburn Rovers |
8 | Wolves |
7 | Bolton Wanderers |
7 | Preston North End |
6 | Old Etonians |
6 | Sheffield United |
6 | Sheffield Wednesday |
5 | Huddersfield Town |
5 | Leicester City |
5 | Portsmouth |
5 | The Wanderers |
5 | West Ham United |
4 | Leeds United |
4 | Oxford University |
4 | Royal Engineers |
4 | Sunderland |
4 | Derby County |
4 | Southampton |
3 | Nottingham Forest |
3 | Burnley |
3 | Blackpool |
3 | Cardiff City |
2 | Birmingham City |
2 | Bury |
2 | Barnsley |
2 | Charlton Athletic |
2 | Clapham Rovers |
2 | Crystal Palace |
2 | Notts County |
2 | Queen's Park (Glasgow) |
2 | Watford |
1 | Blackburn Olympic |
1 | Bradford City |
1 | Brighton and Hove Albion |
1 | Bristol City |
1 | Coventry City |
1 | Fulham |
1 | Hull City |
1 | Ipswich Town |
1 | Luton Town |
1 | Middlesbrough |
1 | Millwall |
1 | Old Carthusians |
1 | QPR |
1 | Stoke City |
1 | Wimbledon |
1 | Wigan Athletic |
Tweet