Polish Cup Winners

POLISH CUP WINNERS 2010-2021






Poland's premier cup competition, the Polish Cup dates back to 1926.
POLISH CUP WINNERS AND RUNNERS-UP
Year | Polish Cup Winner | Runner-up | Score |
---|---|---|---|
2021 | Raków Czestochowa | Arka Gdynia | 2:1 |
2020 | Cracovia | Lechia Gdansk | 3:2 (a.e.t.) |
2019 | Lechia Gdansk | Jagiellonia Bialystok | 1:0 |
2018 | Legia Warsaw | Arka Gdynia | 2:1 |
2017 | Arka Gdynia | Lech Poznan | 2:1 (a.e.t.) |
2016 | Legia Warsaw | Lech Poznan | 1:0 |
2015 | Legia Warsaw | Lech Poznan | 2:1 |
2014 | Zawisza Bydgoszcz | Zaglebie Lubin | 0:0 (a.e.t.) (6:5 pens) |
2013 | Legia Warsaw | Slask Wroclaw | 2:1 (2:0 and 0:1) |
2012 | Legia Warsaw | Ruch Chorzów | 3:0 |
2011 | Legia Warsaw | Lech Poznan | 1:1 (a.e.t.) (5:4 pens) |
2010 | Jagiellonia Bialystok | Pogon Szczecin | 1:0 |
2009 | Lech Poznan | Ruch Chorzów | 1:0 |
2008 | Legia Warsaw | Wisla Kraków | 0:0 (a.e.t.) (4:3 pens) |
2007 | Dyskobolia Groclin | Korona Kielce | 2:0 |
2006 | Wisla Plock | Zaglebie Lubin | 6:3 (3:2 and 3:1) |
2005 | Dyskobolia Groclin | Zaglebie Lubin | 2:0 (2:0 and 0:1) |
2004 | Lech Poznan | Legia Warsaw | 2:1 (2:0 and 0:1) |
2003 | Wisla Kraków | Wisla Plock | 3:1 (0:1 and 3:0) |
2002 | Wisla Kraków | mica Wronki | 8:2 (4:2 and 4:0) |
2001 | Polonia Warszawa | Górnik Zabrze | 4:3 (2:1 and 2:2) |
2000 | Amica Wronki | Wisla Kraków | 5:2 (2:2 and 3:0) |
1999 | Amica Wronki | GKS Belchatów | 1:0 |
1998 | Amica Wronki | Aluminium Konin | 5:3 (a.e.t.) |
1997 | Legia Warsaw | GKS Katowice | 2:0 |
1996 | Ruch Chorzów | GKS Belchatów | 1:0 |
1995 | Legia Warsaw | GKS Katowice | 2:0 |
1994 | Legia Warsaw | LKS Lódz | 2:0 |
1993 | GKS Katowice | Ruch II Chorzów | 1:1 (a.e.t.) (5:4 pens) |
1992 | Miedz Legnica | Górnik Zabrze | 1:1 (a.e.t.) (4:3 pens) |
1991 | GKS Katowice | Legia Warsaw | 1:0 |
1990 | Legia Warsaw | GKS Katowice | 2:0 |
1989 | Legia Warsaw | Jagiellonia Bialystok | 5:2 |
1988 | Lech Poznan | Legia Warsaw | 1:1 (a.e.t.) (3:2 pens) |
1987 | Slask Wroclaw | GKS Katowice | 0:0 (a.e.t.) (4:3 pens) |
1986 | GKS Katowice | Górnik Zabrze | 4:1 |
1985 | Widzew Lódz | GKS Katowice | 0:0 (a.e.t.) (3:1 pens) |
1984 | Lech Poznan | Wisla Kraków | 3:0 |
1983 | Lechia Gdansk | Piast Gliwice | 2:1 |
1982 | Lech Poznan | Pogon Szczecin | 1:0 |
1981 | Legia Warsaw | Pogon Szczecin | 1:0 (a.e.t.) |
1980 | Legia Warsaw | Lech Poznan | 5:0 |
1979 | Arka Gdynia | Wisla Kraków | 2:1 |
1978 | Zaglebie Sosnowiec | Piast Gliwice | 2:0 |
1977 | Zaglebie Sosnowiec | Polonia Bytom | 1:0 |
1976 | Slask Wroclaw | Stal Mielec | 2:0 |
1975 | Stal Rzeszów | ROW II Rybnik | 0:0 (a.e.t.) (3:2 pens) |
1974 | Ruch Chorzów | Gwardia Warszawa | 2:0 |
1973 | Legia Warsaw | Polonia Bytom | 0:0 (a.e.t.) (4:2 pens) |
1972 | Górnik Zabrze | Legia Warsaw | 5:2 |
1971 | Górnik Zabrze | Zaglebie Sosnowiec | 3:1 |
1970 | Górnik Zabrze | Ruch Chorzów | 3:1 |
1969 | Górnik Zabrze | Legia Warsaw | 2:0 |
1968 | Górnik Zabrze | Ruch Chorzów | 3:0 |
1967 | Wisla Kraków | Raków Czestochowa | 2:0 (a.e.t.) |
1966 | CWKS Warszawa | Górnik Zabrze | 2:1 (a.e.t.) |
1965 | Górnik Zabrze | Czarni Zagan | 4:0 |
1964 | CWKS Warszawa | Polonia Bytom | 2:1 (a.e.t.) |
1963 | Zaglebie Sosnowiec | Ruch Chorzów | 2:0 |
1962 | Zaglebie Sosnowiec | Górnik Zabrze | 2:1 |
1958-61 | Not played | ||
1957 | LKS Lódz | Górnik Zabrze | 2:1 |
1956 | CWKS Warszawa | Górnik Zabrze | 3:0 |
1955 | CWKS Warszawa | Budowlani Gdansk | 5:0 |
1954 | Gwardia Warszawa | Gwardia Kraków | 0:0 (a.e.t.) |
1954 (R) | Gwardia Warszawa | Gwardia Kraków | 3:1 |
1953 | Not played | ||
1952 | Kolejarz Warszawa | CWKS Warszawa | 1:0 |
1951 | Unia Chorzów | Gwardia Kraków | 2:0 |
1927-50 | Not played | ||
1926 | Wisla Kraków | Sparta Lwów | 2:1 |
Tweet