East German footballers who made the unified team
East Germany line-up from 1986.
Photo: Wikimedia Commons
Following the events of World War II, East Germany was created in 1949 as a communist state that formed part of the Eastern Bloc. The East German national football team was formally recognised by FIFA two years later, in 1951, and would see 273 players represent the country in those iconic DDR football shirts up until the east/west reunification on the 3rd of October 1990.
Out of those 273 players, eight East German footballers would go in to represent the unified German team...
Footballers representing East Germany and Unified Germany
Players | DDR Caps | DDR Goals | Unified Caps | Unified Goals | Total Caps | Total Goals |
---|---|---|---|---|---|---|
Ulf Kirsten | 49 | 14 | 51 | 20 | 100 | 34 |
Matthias Sammer | 23 | 6 | 51 | 8 | 74 | 14 |
Andreas Thom | 51 | 16 | 10 | 2 | 61 | 18 |
Thomas Doll | 29 | 7 | 18 | 1 | 47 | 8 |
Dariusz Wosz | 7 | 0 | 17 | 1 | 24 | 1 |
Olaf Marschall | 4 | 0 | 13 | 3 | 17 | 3 |
Heiko Scholz | 7 | 0 | 1 | 0 | 8 | 0 |
Dirk Schuster | 4 | 0 | 3 | 0 | 7 | 0 |
Tweet