Europa League Winners

EUROPA LEAGUE WINNERS 2010-2022





Europe's second-tier club competition was founded in the 1971-72 season as the UEFA Cup.
Between 1955 and 1971, Europe had a competition called the Inter-Cities Fairs Cup. The Fairs Cup had nothing to do with UEFA, but having proved popular, they took over the format and rebranded it as the UEFA Cup.
Up until 1997, the European Cup/Champions League had only been open to the winners of Europe's domestic leagues, so runners-up, along with third and fourth placed teams from highly ranked leagues, all went into the UEFA Cup, arguably making it harder to win than the European Cup. However, from 1997 onwards, the expansion of the Champions League resulted in lower ranking teams entering the UEFA Cup.
In 2009 the UEFA Cup was rebranded as the UEFA Europa League.
EUROPA LEAGUE WINNERS AND RUNNERS-UP
Year | UEFA Cup Winner | Runner-up | Score |
---|---|---|---|
2021-22 | Eintracht Frankfurt | Rangers | 1:1 (5:4 pens) |
2020-21 | Villarreal | Manchester United | 1:1 (11:10 pens) |
2019-20 | Sevilla FC | Inter | 3:2 |
2018-19 | Chelsea | Arsenal | 4:1 |
2017-18 | Atlético Madrid | Marseille | 3:0 |
2016-17 | Manchester United | Ajax | 2:0 |
2015-16 | Sevilla FC | Liverpool | 3:1 |
2014-15 | Sevilla FC | Dnipro Dnipropetrovsk | 3:2 |
2013-14 | Sevilla FC | SL Benfica | 0:0 (4:2 pens) |
2012-13 | Chelsea FC | SL Benfica | 2:1 |
2011-12 | Atlético Madrid | Athletic Bilbao | 3:0 |
2010-11 | FC Porto | Sporting Braga | 1:0 |
2009-10 | Atlético Madrid | Fulham | 2:1 (aet) |
Tweet