CONCACAF Champions League Winners
CONCACAF CHAMPIONS LEAGUE WINNERS 2010-2021
The CONCACAF Champions League is the annual club competition for the leading teams from the North American, Central American and Caribbean football leagues. It dates back to 1962, when it was known as the Champion's Cup, before being rebranded as the Champions League in 2008.
CONCACAF CHAMPIONS LEAGUE WINNERS AND RUNNERS-UP
Year | Champions League Winner | Country | Runner-up | Country | Score |
---|---|---|---|---|---|
2020 | UANL | Mexico | Los Angeles FC | United States | 2:1 |
2019 | Monterrey | Mexico | UANL | Mexico | 1:0 and 1:1 |
2018 | Guadalajara | Mexico | Toronto FC | Canada | 2:1 and 1:2 (4:2 pens) |
2016-17 | Pachuca | Mexico | UANL | Mexico | 1:1 and 1:0 |
2015-16 | Club América | Mexico | UANL | Mexico | 2:0 and 2:1 |
2014-15 | Club América | Mexico | Montreal Impact | Canada | 1:1 and 4:2 |
2013-14 | Cruz Azul | Mexico | Toluca | Mexico | 0:0 and 1:1 (Away goals) |
2012-13 | Monterrey | Mexico | Santos Laguna | Mexico | 0:0 and 4:2 |
2011-12 | Monterrey | Mexico | Santos Laguna | Mexico | 2:0 and 1:2 |
2010-11 | Monterrey | Mexico | Real Salt Lake | United States | 2:2 and 1:0 |
2009-10 | Pachuca | Mexico | Cruz Azul | Mexico | 1:2 and 1:0 (Away goals) |
2008-09 | Atlante | Mexico | Cruz Azul | Mexico | 2:0 and 0:0 |
2008 | Pachuca | Mexico | Saprissa | Costa Rica | 1:1 and 2:1 |
2007 | Pachuca | Mexico | Guadalajara | Mexico | 2:2 and 0:0 (7:6 pens a.e.t.) |
2006 | Club América | Mexico | Toluca | Mexico | 0:0 and 2:1 (a.e.t.) |
2005 | Saprissa | Costa Rica | UNAM | Mexico | 2:0 and 1:2 |
2004 | Alajuelense | Costa Rica | Saprissa | Costa Rica | 1:1 and 4:0 |
2003 | Toluca | Mexico | Monarcas Morelia | Mexico | 3:3 and 2:1 |
2002 | Pachuca | Mexico | Monarcas Morelia | Mexico | 1:0 |
2001 | Not held | ||||
2000 | LA Galaxy | United States | Olimpia | Honduras | 3:2 |
1999 | Necaxa | Mexico | Alajuelense | Costa Rica | 2:1 |
1998 | D.C. United | United States | Toluca | Mexico | 1:0 |
1997 | Cruz Azul | Mexico | LA Galaxy | United States | 5:3 |
1996 | Cruz Azul | Mexico | Necaxa | Mexico | (Round-robin) |
1995 | Saprissa | Costa Rica | Municipal | Guatemala | (Round-robin) |
1994 | Cartaginés | Costa Rica | Atlante | Mexico | 3:2 |
1993 | Saprissa | Costa Rica | León | Mexico | (Round-robin) |
1992 | Club América | Mexico | Alajuelense | Costa Rica | 1:0 |
1991 | Puebla | Mexico | Police F.C. | Trinidad and Tobago | 3:1 and 1:1 |
1990 | Club América | Mexico | Pinar del Río | Cuba | 2:2 and 6:0 |
1989 | UNAM | Mexico | Pinar del Río | Cuba | 1:1 and 3:1 |
1988 | Olimpia | Honduras | Defence Force | Trinidad and Tobago | 2:0 and 2:0 |
1987 | Club América | Mexico | Defence Force | Trinidad and Tobago | 1:1 and 2:0 |
1986 | Alajuelense | Costa Rica | Transvaal | Suriname | 4:1 and 2:1 |
1985 | Defence Force | Trinidad and Tobago | Olimpia | Honduras | 2:0 and 0:1 |
1984 | Violette | Haiti | W/O | ||
1983 | Atlante | Mexico | Robinhood | Suriname | 1:1 and 5:0 |
1982 | UNAM | Mexico | Robinhood | Suriname | 0:0 and 3:2 |
1981 | Transvaal | Suriname | Atlético Marte | El Salvador | 1:0 and 1:1 |
1980 | UNAM | Mexico | UNAH | Honduras | (Round-robin) |
1979 | FAS | El Salvador | Jong Colombia | Netherlands Antilles | 1:1 and 7:1 |
1978 | Universidad de Guadalajara | Mexico | None - 3 Joint winners | ||
1978 | Comunicaciones | Guatemala | None - 3 Joint winners | ||
1978 | Defence Force | Trinidad and Tobago | None - 3 Joint winners | ||
1977 | Club América | Mexico | Robinhood | Suriname | 1:0 and 1:1 |
1976 | Águila | El Salvador | Robinhood | Suriname | 5:1 and 3:2 (a.e.t.) |
1975 | Atlético Español | Mexico | Transvaal | Suriname | 3:0 and 2:1 |
1974 | Municipal | Guatemala | Transvaal | Suriname | 2:1 and 2:1 |
1973 | Transvaal | Suriname | W/O | ||
1972 | Olimpia | Honduras | Robinhood | Suriname | 1:0 and 0:0 |
1971 | Cruz Azul | Mexico | Alajuelense | Costa Rica | 5:1 |
1970 | Cruz Azul | Mexico | W/O | ||
1969 | Cruz Azul | Mexico | Comunicaciones | Guatemala | 0:0 and 1:0 |
1968 | Toluca | Mexico | W/O | ||
1967 | Alianza | El Salvador | Jong Colombia | Netherlands Antilles | 1:2 |
1967 | Alianza | El Salvador | Jong Colombia | Netherlands Antilles | 3:0 |
1967 | Alianza | El Salvador | Jong Colombia | Netherlands Antilles | 5:3 (play-off) |
1964-66 | Not held | ||||
1963 | Racing Club Haïtien | Haiti | Guadalajara | Mexico | W/O |
1962 | Guadalajara | Mexico | Comunicaciones | Guatemala | 1:0 and 5:0 |
Tweet