KNVB Cup Winners
KNVB Cup Winners 2010-2021
The Netherland's premier cup competition, the UEFA Super Cup was first held in the 1898-99 season. It takes its name from the country's governing body of football, the Koninklijke Nederlandse VoetbalBond (Royal Dutch Football Association).
KNVB Cup Winners and Runners-up
| Year | KNVB Cup Winner | Runner-up | Score |
|---|---|---|---|
| 2021 | Ajax | Vitesse | 2:1 |
| 2020 | Competition abandoned | ||
| 2019 | Ajax | Willem II | 4:0 |
| 2018 | Feyenoord | A.Z. | 3:0 |
| 2017 | Vitesse | A.Z. | 2:0 |
| 2016 | Feyenoord | FC Utrecht | 2:1 |
| 2015 | FC Groningen | P.E.C. Zwolle | 2:0 |
| 2014 | P.E.C. Zwolle | Ajax | 5:1 |
| 2013 | A.Z. | P.S.V. | 2:1 |
| 2012 | P.S.V. | Heracles Almelo | 3:0 |
| 2011 | FC Twente | Ajax | 3:2 (a.e.t.) |
| 2010 | Ajax | Feyenoord | 6:1 (2:0 and 4:1) |
| 2009 | Heerenveen | FC Twente | 2:2 (a.e.t.) |
| 2008 | Feyenoord | Roda JC Kerkrade | 2:0 |
| 2007 | Ajax | A.Z. | 1:1 (a.e.t.) |
| 2006 | Ajax | P.S.V. | 2:1 |
| 2005 | P.S.V. | Willem II | 4:0 |
| 2004 | FC Utrecht | FC Twente | 1:0 |
| 2003 | FC Utrecht | Feyenoord | 4:1 |
| 2002 | Ajax | FC Utrecht | 3:2 (a.e.t.) |
| 2001 | FC Twente | P.S.V. | 0:0 (a.e.t.) |
| 2000 | Roda JC Kerkrade | N.E.C. | 2:0 |
| 1999 | Ajax | Fortuna Sittard | 2:0 |
| 1998 | Ajax | P.S.V. | 5:0 |
| 1997 | Roda JC Kerkrade | Heerenveen | 4:2 |
| 1996 | P.S.V. | Sparta | 5:2 |
| 1995 | Feyenoord | Volendam | 2:1 |
| 1994 | Feyenoord | N.E.C. | 2:1 |
| 1993 | Ajax | Heerenveen | 6:2 |
| 1992 | Feyenoord | Roda JC Kerkrade | 3:0 |
| 1991 | Feyenoord | B.V.V. Den Bosch | 1:0 |
| 1990 | P.S.V. | Vitesse | 1:0 |
| 1989 | P.S.V. | FC Groningen | 4:1 |
| 1988 | P.S.V. | Roda JC Kerkrade | 3:2 (a.e.t.) |
| 1987 | Ajax | ADO Den Haag | 4:2 (a.e.t.) |
| 1986 | Ajax | R.B.C. | 3:0 |
| 1985 | FC Utrecht | Helmond Sport | 1:0 |
| 1984 | Feyenoord | Fortuna Sittard | 1:0 |
| 1983 | Ajax | N.E.C. | 6:2 (3:1 and 3:1) |
| 1982 | A.Z. '67 | FC Utrecht | 5:2 (0:1 and 5:1) |
| 1981 | A.Z. '67 | Ajax | 3:1 |
| 1980 | Feyenoord | Ajax | 3:1 |
| 1979 (R) | Ajax | FC Twente | 3:0 |
| 1979 | Ajax | FC Twente | 1:1 (a.e.t.) |
| 1978 | A.Z. '67 | Ajax | 1:0 |
| 1977 | FC Twente | P.E.C. Zwolle | 3:0 (a.e.t.) |
| 1976 | P.S.V. | Roda JC Kerkrade | 1:0 (a.e.t.) |
| 1975 | ADO Den Haag | FC Twente | 1:0 |
| 1974 | P.S.V. | N.A.C. | 6:0 |
| 1973 | N.A.C. | N.E.C. | 2:0 |
| 1972 | Ajax | ADO Den Haag | 3:2 |
| 1971 (R) | Ajax | Sparta | 2:1 |
| 1971 | Ajax | Sparta | 2:2 (a.e.t.) |
| 1970 | Ajax | P.S.V. | 2:0 |
| 1969 (R) | Feyenoord | P.S.V. | 2:0 |
| 1969 | Feyenoord | P.S.V. | 1:1 (a.e.t.) |
| 1968 | A.D.O. | Ajax | 2:1 |
| 1967 | Ajax | N.A.C. | 2:1 (a.e.t.) |
| 1966 | Sparta | A.D.O. | 1:0 |
| 1965 | Feyenoord | Go Ahead | 1:0 |
| 1964 | Fortuna '54 | A.D.O. | 0:0 (a.e.t.) |
| 1963 | Willem II | A.D.O. | 3:0 |
| 1962 | Sparta | D.H.C. | 1:0 (a.e.t.) |
| 1961 | Ajax | N.A.C. | 3:0 |
| 1960 | Not held | ||
| 1959 | V.V.V. | A.D.O. | 4:1 |
| 1958 | Sparta | Volendam | 4:3 |
| 1957 | Fortuna '54 | Feyenoord | 4:2 |
| 1956 | Not held | ||
| 1955 | Not held | ||
| 1954 | Not held | ||
| 1953 | Not held | ||
| 1952 | Not held | ||
| 1951 | Not held | ||
| 1950 | P.S.V. | Haarlem | 4:3 (a.e.t.) |
| 1949 | Quick 1888 | Helmondia | 1:1 (a.e.t.) (2:1 Pens) |
| 1948 | Wageningen | D.W.V. | 0:0 (a.e.t.) (2:1 Pens) |
| 1947 | Not held | ||
| 1946 | Abandoned | ||
| 1945 | Not held | ||
| 1944 | Willem II | Groene Ster | 9:2 |
| 1943 | Ajax | D.F.C. | 3:2 |
| 1942 | Not held | ||
| 1941 | Not held | ||
| 1940 | Not held | ||
| 1939 | Wageningen | P.S.V. | 2:1 |
| 1938 | V.S.V. | A.G.O.V.V. | 4:1 |
| 1937 | Eindhoven | De Spartaan | 1:0 |
| 1936 | Roermond | K.F.C. | 4:2 |
| 1935 | Feyenoord | Helmond | 5:2 |
| 1934 | Velocitas Groningen | Feyenoord | 3:2 |
| 1933 | Not held | ||
| 1932 | D.F.C. | P.S.V. | 5:4 |
| 1931 | Not held | ||
| 1930 | Feyenoord | Excelsior | 1:0 |
| 1929 | Abandoned | ||
| 1928 | R.C.H. | P.E.C. | 2:0 |
| 1927 | V.U.C. | Vitesse | 3:1 |
| 1926 | L.O.N.G.A. | De Spartaan | 5:2 |
| 1925 | Z.F.C. | Xerxes | 5:1 |
| 1924 | Not held | ||
| 1923 | Not held | ||
| 1922 | Not held | ||
| 1921 | Schoten | R.V.C. | 2:1 |
| 1920 | C.V.V. | V.U.C. | 2:1 |
| 1919 | Not held | ||
| 1918 | R.C.H. | V.V.A. | 2:1 |
| 1917 | Ajax | V.S.V. | 5:0 |
| 1916 | Quick Den Haag | H.B.S. | 2:1 (a.e.t.) |
| 1915 | H.F.C. | H.B.S. | 1:0 |
| 1914 | D.F.C. | Haarlem | 3:2 |
| 1913 | H.F.C. | D.F.C. | 4:1 |
| 1912 | Haarlem | Vitesse | 2:0 |
| 1911 | Quick Den Haag | Haarlem | 1:0 |
| 1910 | Quick Den Haag 2 | H.V.V. 2 | 2:0 |
| 1909 | Quick Den Haag 2 | V.O.C. | 2:0 |
| 1908 | H.B.S. 2 | V.O.C. 2 | 3:1 |
| 1907 | V.O.C. | Voorwaarts | 4:3 (a.e.t.) |
| 1906 | Concordia | Volharding | 3:2 |
| 1905 | V.O.C. | H.B.S. 2 | 3:0 |
| 1904 | H.F.C. | H.V.V. | 3:1 |
| 1903 | H.V.V. | H.B.S. | 6:1 |
| 1902 | Haarlem | H.B.S. | 2:1 |
| 1901 | H.B.S. | R.A.P. | 4:3 |
| 1900 | Velocitas (Breda) | Ajax (Leiden) | 3:1 |
| 1899 | R.A.P. | H.V.V. | 1:0 (a.e.t.) |
Tweet