UEFA Super Cup Winners
UEFA Super Cup Winners 2000-2021
The UEFA Super Cup is an annual match between the winners of Europe's two main club competitions; the Champions League and the Europa League.
Originally known as the European Super Cup until it was rebranded in 1995, the competition was originally contested between the winners of the European Cup/Champions League and the UEFA Cup Winners Cup. However, after the UEFA Cup Winners Cup was played for the final time in 1999, UEFA changed the Super Cup to involve the the winners of the UEFA Cup instead.
UEFA Super Cup Winners and Runners-up
Year | UEFA Super Cup Winner | Runner-up | Score |
---|---|---|---|
2021 | Chelsea (England) | Villarreal (Spain) | 1-1 (a.e.t.) |
2020 | Bayern Munich (Germany) | Sevilla (Spain) | 2-1 (a.e.t.) |
2019 | Liverpool (England) | Chelsea (England) | 2-2 (a.e.t.) |
2018 | Atlético Madrid (Spain) | Real Madrid (Spain) | 4-2 (a.e.t.) |
2017 | Real Madrid (Spain) | Manchester United (England) | 2-1 |
2016 | Real Madrid (Spain) | Sevilla (Spain) | 3-2 (a.e.t.) |
2015 | Barcelona (Spain) | Sevilla (Spain) | 5-4 (a.e.t.) |
2014 | Real Madrid (Spain) | Sevilla (Spain) | 2-0 |
2013 | Bayern Munich (Germany) | Chelsea (England) | 2-2 (a.e.t.) |
2012 | Atlético Madrid (Spain) | Chelsea (England) | 4-1 |
2011 | Barcelona (Spain) | Porto (Portugal) | 2-0 |
2010 | Atlético Madrid (Spain) | Inter (Italy) | 2-0 |
2009 | Barcelona (Spain) | Shakhtar Donetsk (Ukraine) | 1-0 (a.e.t.) |
2008 | Zenit Saint Petersburg (Russia) | Manchester United (England) | 2-1 |
2007 | Milan (Italy) | Sevilla (Spain) | 3-1 |
2006 | Sevilla (Spain) | Barcelona (Spain) | 3-0 |
2005 | Liverpool (England) | CSKA Moscow (Russia) | 3-1 (a.e.t.) |
2004 | Valencia (Spain) | Porto (Portugal) | 2-1 |
2003 | Milan (Italy) | Porto (Portugal) | 1-0 |
2002 | Real Madrid (Spain) | Feyenoord (Netherlands) | 3-1 |
2001 | Liverpool (England) | Bayern Munich (Germany) | 3-2 |
2000 | Galatasaray (Turkey) | Real Madrid (Spain) | 2-1 (g.g.) |
1999 | Lazio (Italy) | Manchester United (England) | 1-0 |
1998 | Chelsea (England) | Real Madrid (Spain) | 1-0 |
1997 | Barcelona (Spain) | Borussia Dortmund (Germany) | 3-1 (2-0 1-1) |
1996 | Juventus (Italy) | Paris Saint-Germain (France) | 9-2 (6-1 3-1) |
1995 | Ajax (Netherlands) | Zaragoza (Spain) | 5-1 (1-1 4-0) |
1994 | Milan (Italy) | Arsenal (England) | 2-0 (0-0 2-0) |
1993 | Parma (Italy) | Milan (Italy) | 2-1 (0-1 2-0) (a.e.t.) |
1992 | Barcelona (Spain) | Werder Bremen (Germany) | 3-2 (1-1 2-1) |
1991 | Manchester United (England) | Red Star Belgrade (Yugoslavia) | 1-0 |
1990 | Milan (Italy) | Sampdoria (Italy) | 3-1 (1-1 2-0) |
1989 | Milan (Italy) | Barcelona (Spain) | 2-1 (1-1 1-0) |
1988 | Mechelen (Belgium) | PSV Eindhoven (Netherlands) | 3-1 (3-0 0-1) |
1987 | Porto (Portugal) | Ajax (Netherlands) | 2-0 (1-0 1-0) |
1986 | Steaua Bucuresti (Romania) | Dynamo Kyiv (Soviet Union) | 1-0 |
1985 | Not held | ||
1984 | Juventus (Italy) | Liverpool (England) | 2-0 |
1983 | Aberdeen (Scotland) | Hamburger SV (West Germany) | 2-0 (0-0 2-0) |
1982 | Aston Villa (England) | Barcelona (Spain) | 3-1 (0-1 3-0) (a.e.t.) |
1981 | Not held | ||
1980 | Valencia (Spain) | Nottingham Forest (England) | 2-2 (1-2 1-0) Away Goals |
1979 | Nottingham Forest (England) | Barcelona (Spain) | 2-1 (1-0 1-1) |
1978 | Anderlecht (Belgium) | Liverpool (England) | 4-3 (3-1 1-2) |
1977 | Liverpool (England) | Hamburger SV (West Germany) | 7-1 (1-1 6-0) |
1976 | Anderlecht (Belgium) | Bayern Munich (West Germany) | 5-3 (1-2 4-1) |
1975 | Dynamo Kyiv (Soviet Union) | Bayern Munich (West Germany) | 3-0 (1-0 2-0) |
1974 | Not held | ||
1973 | Ajax (Netherlands) | Milan (Italy) | 6-1 (0-1 6-0) |
Tweet