English Premier League Top Scorers
England Premier League Top Scorers List
Season | Top Scorer | Goals | Club | Nationality |
---|---|---|---|---|
2020-21 | Harry Kane | 23 | Tottenham Hotspur | England |
2019-20 | Jamie Vardy | 23 | Leicester City | England |
2018-19 | Mo Salah | 22 | Liverpool | Egypt |
Pierre-Emerick Aubameyang | 22 | Arsenal | Gabon | |
Sadio Mané | 22 | Liverpool | Senegal | |
2017-18 | Mo Salah | 32 | Liverpool | Egypt |
2016-17 | Harry Kane | 29 | Tottenham Hotspur | England |
2015-16 | Harry Kane | 25 | Tottenham Hotspur | England |
2014-15 | Sergio Agüero | 26 | Manchester City | Argentina |
2013-14 | Luis Suárez | 31 | Liverpool | Uruguay |
2012-13 | Robin van Persie | 26 | Manchester United | Netherlands |
2011-12 | Robin van Persie | 30 | Arsenal | Netherlands |
2010-11 | Dimitar Berbatov | 20 | Manchester United | Bulgaria |
Carlos Tevez | 20 | Manchester City | Argentina | |
2009-10 | Didier Drogba | 29 | Chelsea | Ivory Coast |
2008-09 | Nicolas Anelka | 19 | Chelsea | France |
2007-08 | Cristiano Ronaldo | 31 | Manchester United | Portugal |
2005-06 | Thierry Henry | 27 | Arsenal | France |
2004-05 | Thierry Henry | 25 | Arsenal | France |
2003-04 | Thierry Henry | 30 | Arsenal | France |
2002-03 | Ruud van Nistelrooy | 25 | Manchester United | Netherlands |
2001-02 | Thierry Henry | 24 | Arsenal | France |
2000-01 | Jimmy Floyd Hasselbaink | 23 | Chelsea | Netherlands |
1999-00 | Kevin Phillips | 30 | Sunderland | England |
1998-99 | Jimmy Floyd Hasselbaink | 18 | Leeds United | Netherlands |
Michael Owen | 18 | Liverpool | England | |
Dwight Yorke | 18 | Manchester United | Trinidad and Tobago | |
1997-98 | Dion Dublin | 18 | Coventry City | England |
Michael Owen | 18 | Liverpool | England | |
Chris Sutton | 18 | Blackburn Rovers | England | |
1996-97 | Alan Shearer | 25 | Newcastle United | England |
1995-96 | Alan Shearer | 31 | Blackburn Rovers | England |
1994-95 | Alan Shearer | 34 | Blackburn Rovers | England |
1993-94 | Andy Cole | 34 | Newcastle United | England |
1991-92 | Ian Wright | 29 | Crystal Palace + Arsenal | England |
1990-91 | Alan Smith | 22 | Arsenal | England |
1989-90 | Gary Lineker | 24 | Tottenham Hotspur | England |
1987-88 | John Aldridge | 26 | Liverpool | Ireland |
1986-87 | Clive Allen | 33 | Tottenham Hotspur | England |
1985-86 | Gary Lineker | 30 | Everton | England |
1984-85 | Kerry Dixon | 24 | Chelsea | England |
Gary Lineker | 24 | Leicester City | England | |
1983-84 | Ian Rush | 32 | Liverpool | Wales |
1982-83 | Luther Blissett | 27 | Watford | England |
1981-82 | Kevin Keegan | 26 | Southampton | England |
1980-81 | Peter Withe | 20 | Aston Villa | England |
Steve Archibald | 20 | Tottenham Hotspur | Scotland | |
1979-80 | Phil Boyer | 23 | Southampton | England |
1978-79 | Frank Worthington | 24 | Bolton Wanderers | England |
1977-78 | Bob Latchford | 30 | Everton | England |
1976-77 | Malcolm Macdonald | 25 | Arsenal | England |
Andy Gray | 25 | Aston Villa | Scotland | |
1975-76 | Ted MacDougall | 23 | Norwich City | Scotland |
1974-75 | Malcolm Macdonald | 21 | Newcastle United | England |
1973-74 | Mick Channon | 21 | Southampton | England |
1972-73 | Bryan 'Pop' Robson | 28 | West Ham United | England |
1971-72 | Francis Lee | 33 | Manchester City | England |
1970-71 | Tony Brown | 28 | West Bromwich Albion | England |
1969-70 | Jeff Astle | 25 | West Bromwich Albion | England |
1968-69 | Jimmy Greaves | 27 | Tottenham Hotspur | England |
1967-68 | George Best | 28 | Manchester United | Northern Ireland |
Ron Davies | 28 | Southampton | Wales | |
1966-67 | Ron Davies | 37 | Southampton | Wales |
1965-66 | Willie Irvine | 29 | Burnley | Northern Ireland |
1964-65 | Andy McEvoy | 29 | Blackburn Rovers | Ireland |
Jimmy Greaves | 29 | Tottenham Hotspur | England | |
1963-64 | Jimmy Greaves | 35 | Tottenham Hotspur | England |
1962-63 | Jimmy Greaves | 37 | Tottenham Hotspur | England |
1961-62 | Ray Crawford | 33 | Ipswich Town | England |
Derek Kevan | 33 | West Bromwich Albion | England | |
1960-61 | Jimmy Greaves | 41 | Chelsea | England |
1959-60 | Dennis Viollet | 32 | Manchester United | England |
1958-59 | Jimmy Greaves | 33 | Chelsea | England |
1957-58 | Bobby Smith | 36 | Tottenham Hotspur | England |
1956-57 | John Charles | 38 | Leeds United | Wales |
1955-56 | Nat Lofthouse | 33 | Bolton Wanderers | England |
1954-55 | Ronnie Allen | 27 | West Bromwich Albion | England |
1953-54 | Jimmy Glazzard | 29 | Huddersfield Town | England |
1952-53 | Charlie Wayman | 24 | Preston North End | England |
1951-52 | George Robledo | 33 | Newcastle United | Chile |
1949-50 | Dickie Davis | 25 | Sunderland | England |
1948-49 | Willie Moir | 25 | Bolton Wanderers | Scotland |
1947-48 | Ronnie Rooke | 33 | Arsenal | England |
1938-39 | Tommy Lawton | 35 | Everton | England |
1937-38 | Tommy Lawton | 28 | Everton | England |
1935-36 | W. G. Richardson | 39 | West Bromwich Albion | England |
1934-35 | Ted Drake | 42 | Arsenal | England |
1933-34 | Jack Bowers | 34 | Derby County | England |
1932-33 | Jack Bowers | 35 | Derby County | England |
1931-32 | Dixie Dean | 44 | Everton | England |
1930-31 | Tom 'Pongo' Waring | 49 | Aston Villa | England |
1929-30 | Vic Watson | 41 | West Ham United | England |
1928-29 | Dave Halliday | 43 | Sunderland | Scotland |
1927-28 | Dixie Dean | 60 | Everton | England |
1926-27 | Jimmy Trotter | 37 | The Wednesday | England |
1925-26 | Ted Harper | 43 | Blackburn Rovers | England |
1924-25 | Frank Roberts | 31 | Manchester City | England |
1923-24 | Wilf Chadwick | 28 | Everton | England |
1922-23 | Charlie Buchan | 30 | Sunderland | England |
1921-22 | Andy Wilson | 31 | Middlesbrough | Scotland |
1920-21 | Joe Smith | 38 | Bolton Wanderers | England |
1914-15 | Bobby Parker | 35 | Everton | Scotland |
1913-14 | George Elliot | 32 | Middlesbrough | England |
1912-13 | David McLean | 30 | The Wednesday | Scotland |
1911-12 | Harry Hampton | 25 | Aston Villa | England |
George Holley | 25 | Sunderland | England | |
David McLean | 25 | The Wednesday | Scotland | |
1910-11 | Albert Shepherd | 25 | Newcastle United | England |
1909-10 | Jack Parkinson | 30 | Liverpool | England |
1908-09 | Bert Freeman | 38 | Everton | England |
1907-08 | Enoch West | 27 | Nottingham Forest | England |
1906-07 | Alex Young | 30 | Everton | Scotland |
1904-05 | Arthur Brown | 22 | Sheffield United | England |
1903-04 | Steve Bloomer | 20 | Derby County | England |
1902-03 | Sam Raybould | 31 | Liverpool | England |
1900-01 | Steve Bloomer | 23 | Derby County | England |
1898-99 | Steve Bloomer | 23 | Derby County | England |
1897-98 | Fred Wheldon | 21 | Aston Villa | England |
1896-97 | Steve Bloomer | 22 | Derby County | England |
1895-96 | Johnny Campbell | 20 | Aston Villa | Scotland |
Steve Bloomer | 20 | Derby County | England | |
1894-95 | John Campbell | 22 | Sunderland | Scotland |
1893-94 | Jack Southworth | 27 | Everton | Scotland |
1892-93 | John Campbell | 31 | Sunderland | Scotland |
1891-92 | John Campbell | 32 | Sunderland | Scotland |
1890-91 | Jack Southworth | 26 | Blackburn Rovers | England |
1889-90 | Jimmy Ross | 24 | Preston North End | Scotland |
1888-89 | John Goodall | 21 | Preston North End | England |
Tweet