Spanish Football League Winners

LA LIGA WINNERS 1960-2022















The Spanish Primera División was formed in 1929, consisting of ten clubs: Barcelona, Real Madrid, Athletic Bilbao, Real Sociedad, Arenas Club de Getxo, Real Unión, Atlético Madrid, Espanyol, Racing de Santander and Club Esportiu Europa.
Barcelona won that first Spanish league title back in 1929 with Real Madrid as runners-up, and both clubs have continued to pretty much dominate La Liga ever since, winning two-thirds of the titles between them. The power of these two clubs is pretty apparent when you look at the list of European Cup winners and see that Spain is by far the most successful due to these two clubs. Interestingly, Spain is also the most successful league when it comes to UEFA Cup winners, but this is mainly down to the two other clubs, Sevilla and Atlético Madrid, rather than Barcelona and Real Madrid.
Of the founding Spanish league clubs, Real Madrid, Barcelona and Athletic Bilbao have never been relegated.
SPANISH LA LIGA WINNERS AND RUNNERS-UP
SPANISH LA LIGA MOST TITLES
La Liga Titles | Club | Seasons |
---|---|---|
35 | Real Madrid | 1931-32, 1932-33, 1953-54, 1954-55, 1956-57, 1957-58, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1966-67, 1967-68, 1968-69, 1971-72, 1974-75, 1975-76, 1977-78, 1978-79, 1979-80, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1994-95, 1996-97, 2000-01, 2002-03, 2006-07, 2007-08, 2011-12, 2016-17, 2019-20, 2021-22 |
27 | Barcelona | 1929, 1944-45, 1947-48, 1948-49, 1951-52, 1952-53, 1958-59, 1959-60, 1973-74, 1984-85, 1990-91, 1991-92, 1992-93, 1993-94, 1997-98, 1998-99, 2004-05, 2005-06, 2008-09, 2009-10, 2010-11, 2012-13, 2014-15, 2015-16, 2017-18, 2018-19, 2022-23 |
11 | Atlético Madrid | 1939-40, 1940-41, 1949-50, 1950-51, 1965-66, 1969-70, 1972-73, 1976-77, 1995-96, 2013-14, 2020-21 |
8 | Athletic Bilbao | 1929-30, 1930-31, 1933-34, 1935-36, 1942-43, 1955-56, 1982-83, 1983-84 |
6 | Valencia | 1941-42, 1943-44, 1946-47, 1970-71, 2001-02, 2003-04 |
2 | Real Sociedad | 1980-81, 1981-82 |
1 | Deportivo La Coruña | 1999-00 |
1 | Real Betis | 1945-46 |
1 | Sevilla | 1934-35 |
Tweet