Austrian Footballer of the Year Award

Austrian Footballer of the Year winners, Marko Arnautovic and David Alaba.
Photo: Steindy / Wikimedia Commons
David Alaba has been named Austrian Footballer of the Year for 2020, a record seventh award for the Bayern Munich star. Alaba beat RB Leipzig's Marcel Sabitzer and Red Bull Salzburg's Dominik Szoboszlai to the award.
The Austrian Footballer of the Year Award (known in Austria as the APA-Fußballerwahl) is awarded annually by votes from the coaches of all the Austrian Bundesliga clubs. It can be awarded to either a footballer playing in the Austrian football leagues, or an Austrian playing abroad.
The award was only started in 1984, so unfortunately it misses out on some of Austria's greatest footballers, such as Austria Vienna's pre-war maestro, Matthias Sindelar (nicknamed "the Mozart of football"), and the nation's main star of the 1970s and early 80s, Rapid Vienna legend Hans Krankl.
Recent years has seen David Alaba's fantastic form with Bayern Munich rewarded with six Austrian Footballer of the Year awards in a row, and his award in 2020 made it seven in total. Behind Alaba comes Ivica Vastic. The Croatian-born midfielder's brilliant performances in the 1990s with Sturm Graz would lead to three Footballer of the Year awards as his form helped them become Austrian football league winners for the first time in 1998, quickly followed by a second title in 1999. Vastic would win the award for a fourth time in 2007 at the ripe old age of 38 after inspiring LASK to promotion from the Erste Liga to the Bundesliga.
AUSTRIAN FOOTBALLER OF THE YEAR WINNERS
Year | Winner | Club | Nationality | Age |
---|---|---|---|---|
2020 | David Alaba | Bayern Munich | Austria | 24 |
2019 | Erling Haaland | Red Bull Salzburg | Norway | 19 |
2018 | Marko Arnautovic | West Ham United | Austria | 29 |
2017 | Marcel Sabitzer | RB Leipzig | Austria | 24 |
2016 | David Alaba | Bayern Munich | Austria | 24 |
2015 | David Alaba | Bayern Munich | Austria | 23 |
2014 | David Alaba | Bayern Munich | Austria | 22 |
2013 | David Alaba | Bayern Munich | Austria | 21 |
2012 | David Alaba | Bayern Munich | Austria | 20 |
2011 | David Alaba | Bayern Munich / Hoffenheim | Austria | 19 |
2010 | Zlatko Junuzovic | Austria Wien | Austria | 23 |
2009 | Steffen Hofmann | Rapid Vienna | Germany | 29 |
2008 | Marc Janko | Red Bull Salzburg | Austria | 25 |
2007 | Ivica Vastic | LASK | Austria | 38 |
2006 | Alexander Zickler | Red Bull Salzburg | Germany | 32 |
2005 | Mario Bazina | Grazer AK | Croatia | 30 |
2004 | Steffen Hofmann | Rapid Vienna | Germany | 24 |
2003 | Andreas Ivanschitz | Rapid Vienna | Austria | 20 |
2002 | Vladimír Janocko | Austria Wien | Slovakia | 26 |
2001 | Ronald Brunmayr | Grazer AK | Austria | 26 |
2000 | Radoslaw Gilewicz | Tirol Inssbruck | Poland | 29 |
1999 | Ivica Vastic | Sturm Graz | Austria | 30 |
1998 | Ivica Vastic | Sturm Graz | Austria | 29 |
1997 | Toni Polster | 1. FC Köln | Austria | 33 |
1996 | Michael Konsel | Rapid Vienna | Austria | 34 |
1995 | Ivica Vastic | Sturm Graz | Croatia | 26 |
1994 | Heimo Pfeifenberger | Austria Salzburg | Austria | 28 |
1993 | Franz Wohlfahrt | Austria Wien | Austria | 29 |
1992 | Andreas Herzog | Rapid Vienna / Werder Bremen | Austria | 24 |
1991 | Néstor Gorosito | Tirol Innsbruck | Argentina | 27 |
1990 | Andreas Ogris | Austria Wien / Espanyol | Austria | 26 |
1989 | Gerhard Rodax | Admira Wacker | Austria | 24 |
1988 | Herbert Prohaska | Austria Wien | Austria | 33 |
1987 | Heribert Weber | Rapid Vienna | Austria | 32 |
1986 | Toni Polster | Austria Wien | Austria | 22 |
1985 | Herbert Prohaska | Austria Wien | Austria | 30 |
1984 | Herbert Prohaska | Austria Wien | Austria | 29 |
MOST AUSTRIAN FOOTBALLER OF THE YEAR AWARDS
Award Wins | Player | Nationality | Seasons |
---|---|---|---|
7 | David Alaba | Austria | 2011 2012 2013 2014 2015 2016 2020 |
4 | Ivica Vastic | Austria | 1995 1998 1999 2007 |
3 | Herbert Prohaska | Austria | 1984 1985 1988 |
2 | Toni Polster | Austria | 1986 1997 |
2 | Steffen Hofmann | Germany | 2004 2009 |
Tweet