Capocannoniere Award
Of all the great Italian football phrases, Capocannoniere is one of our favourites. Translating as "chief gunner", it's the name of the award given to the highest scorer each season in Serie A.
It's the most sought after of football player awards in Italy, and when you look at the list of previous winners it's not hard to see why, with the likes of Maradona, Platini, Luigi Riva, van Basten, Batistuta and Shevchenko all having won it.. Milan legend Gunnar Nordahl has won the award more times than any other player. The Swedish forward's goals helped the Rossoneri to claim Serie A titles in 1951 and 1955 and he won the Capocannoniere in both those seasons, but he also won it in 1950, 1953 and 1954. Nordahl's five Capocannoniere awards is a record that could stand the test of time, as no other player has won it more than three times.
CAPOCANNONIERE WINNERS
Season | Capocannoniere Winner | Goals | Club | Nationality |
---|---|---|---|---|
2021-22 | Ciro Immobile | 27 | Lazio | Italy |
2020-21 | Cristiano Ronaldo | 29 | Juventus | Portugal |
2019-20 | Ciro Immobile | 36 | Lazio | Italy |
2018-19 | Fabio Quagliarella | 26 | Sampdoria | Italy |
2017-18 | Mauro Icardi | 29 | Inter | Argentina |
Ciro Immobile | 29 | Lazio | Italy | |
2016-17 | Edin Džeko | 29 | Roma | Bosnia and Herzegovina |
2015-16 | Gonzalo Higuaín | 36 | Napoli | Argentina |
2014-15 | Luca Toni | 22 | Hellas Verona | Italy |
2014-15 | Mauro Icardi | 22 | Inter | Argentina |
2013-14 | Ciro Immobile | 22 | Torino | Italy |
2012-13 | Edinson Cavani | 29 | Napoli | Uruguay |
2011-12 | Zlatan Ibrahimovic | 28 | Milan | Sweden |
2010-11 | Antonio Di Natale | 28 | Udinese | Italy |
2009-10 | Antonio Di Natale | 29 | Udinese | Italy |
2008-09 | Zlatan Ibrahimovic | 25 | Inter | Sweden |
2007-08 | Alessandro Del Piero | 21 | Juventus | Italy |
2006-07 | Francesco Totti | 26 | Roma | Italy |
2005-06 | Luca Toni | 31 | Fiorentina | Italy |
2004-05 | Cristiano Lucarelli | 24 | Livorno | Italy |
2003-04 | Andriy Shevchenko | 24 | Milan | Ukraine |
2002-03 | Christian Vieri | 24 | Inter | Italy |
2001-02 | David Trezeguet | 24 | Juventus | France |
2001-02 | Dario Hübner | 24 | Piacenza | Italy |
2000-01 | Hernán Crespo | 26 | Lazio | Argentina |
1999-00 | Andriy Shevchenko | 24 | Milan | Ukraine |
1998-99 | Márcio Amoroso | 22 | Udinese | Brazil |
1997-98 | Oliver Bierhoff | 27 | Udinese | Germany |
1996-97 | Filippo Inzaghi | 24 | Atalanta | Italy |
1995-96 | Igor Protti | 24 | Bari | Italy |
1995-96 | Giuseppe Signori | 24 | Lazio | Italy |
1994-95 | Gabriel Batistuta | 26 | Fiorentina | Argentina |
1993-94 | Giuseppe Signori | 23 | Lazio | Italy |
1992-93 | Giuseppe Signori | 26 | Lazio | Italy |
1991-92 | Marco van Basten | 25 | Milan | Netherlands |
1990-91 | Gianluca Vialli | 19 | Sampdoria | Italy |
1989-90 | Marco van Basten | 19 | Milan | Netherlands |
1988-89 | Aldo Serena | 22 | Inter | Italy |
1987-88 | Diego Maradona | 15 | Napoli | Argentina |
1986-87 | Pietro Paolo Virdis | 17 | Milan | Italy |
1985-86 | Roberto Pruzzo | 19 | Roma | Italy |
1984-85 | Michel Platini | 18 | Juventus | France |
1983-84 | Michel Platini | 20 | Juventus | France |
1982-83 | Michel Platini | 16 | Juventus | France |
1981-82 | Roberto Pruzzo | 15 | Roma | Italy |
1980-81 | Roberto Pruzzo | 18 | Roma | Italy |
1979-80 | Roberto Bettega | 16 | Juventus | Italy |
1978-79 | Bruno Giordano | 19 | Lazio | Italy |
1977-78 | Paolo Rossi | 24 | Vicenza | Italy |
1976-77 | Francesco Graziani | 21 | Torino | Italy |
1975-76 | Paolo Pulici | 21 | Torino | Italy |
1974-75 | Paolo Pulici | 18 | Torino | Italy |
1973-74 | Giorgio Chinaglia | 24 | Lazio | Italy |
1972-73 | Giuseppe Savoldi | 17 | Bologna | Italy |
1972-73 | Paolo Pulici | 17 | Torino | Italy |
1972-73 | Gianni Rivera | 17 | Milan | Italy |
1971-72 | Roberto Boninsegna | 22 | Inter | Italy |
1970-71 | Roberto Boninsegna | 24 | Inter | Italy |
1969-70 | Luigi Riva | 21 | Cagliari | Italy |
1968-69 | Luigi Riva | 21 | Cagliari | Italy |
1967-68 | Pierino Prati | 15 | Milan | Italy |
1966-67 | Luigi Riva | 18 | Cagliari | Italy |
1965-66 | Luis Vinicio | 25 | Vicenza | Brazil |
1964-65 | Sandro Mazzola | 17 | Inter | Italy |
1964-65 | Alberto Orlando | 17 | Fiorentina | Italy |
1963-64 | Harald Nielsen | 17 | Bologna | Denmark |
1962-63 | Harald Nielsen | 19 | Bologna | Denmark |
1962-63 | Pedro Manfredini | 19 | Roma | Argentina |
1961-62 | José Altafini | 22 | Milan | Brazil/Italy |
1961-62 | Aurelio Milani | 22 | Fiorentina | Italy |
1960-61 | Sergio Brighenti | 27 | Sampdoria | Italy |
1959-60 | Omar Sívori | 28 | Juventus | Argentina/Italy |
1958-59 | Antonio Valentín Angel | 33 | Inter | Argentina/Italy |
1957-58 | John Charles | 28 | Juventus | Wales |
1956-57 | Dino da Costa | 22 | Roma | Brazil/Italy |
1955-56 | Gino Pivatelli | 29 | Bologna | Italy |
1954-55 | Gunnar Nordahl | 27 | Milan | Sweden |
1953-54 | Gunnar Nordahl | 23 | Milan | Sweden |
1952-53 | Gunnar Nordahl | 26 | Milan | Sweden |
1951-52 | John Hansen | 30 | Juventus | Denmark |
1950-51 | Gunnar Nordahl | 34 | Milan | Sweden |
1949-50 | Gunnar Nordahl | 35 | Milan | Sweden |
1948-49 | István Nyers | 26 | Inter | Hungary |
1947-48 | Giampiero Boniperti | 27 | Juventus | Italy |
1946-47 | Valentino Mazzola | 29 | Torino | Italy |
1945-46 | Guglielmo Gabetto | 22 | Torino | Italy |
1944-45 | n/a | |||
1943-44 | n/a | |||
1942-43 | Silvio Piola | 21 | Lazio | Italy |
1941-42 | Aldo Boffi | 22 | Milan | Italy |
1940-41 | Ettore Puricelli | 22 | Bologna | Uruguay/Italy |
1939-40 | Aldo Boffi | 24 | Milan | Italy |
1938-39 | Ettore Puricelli | 19 | Bologna | Uruguay/Italy |
1938-39 | Aldo Boffi | 19 | Milan | Italy |
1937-38 | Giuseppe Meazza | 20 | Ambrosiana-Inter | Italy |
1936-37 | Silvio Piola | 21 | Lazio | Italy |
1935-36 | Giuseppe Meazza | 25 | Ambrosiana-Inter | Italy |
1934-35 | Enrique Guaita | 28 | Roma | Argentina/Italy |
1933-34 | Felice Borel | 31 | Juventus | Italy |
1932-33 | Felice Borel | 29 | Juventus | Italy |
1931-32 | Angelo Schiavio | 25 | Bologna | Italy |
1931-32 | Pedro Petrone | 25 | Fiorentina | Uruguay |
1930-31 | Rodolfo Volk | 29 | Roma | Italy |
1929-30 | Giuseppe Meazza | 31 | Ambrosiana-Inter | Italy |
1928-29 | Gino Rossetti | 36 | Torino | Italy |
1927-28 | Julio Libonatti | 35 | Torino | Argentina/Italy |
1926-27 | Anton Powolny | 22 | Inter | Austria |
1925-26 | Ferenc Hirzer | 35 | Juventus | Hungary |
1924-25 | Mario Magnozzi | 19 | Livorno | Italy |
1923-24 | Heinrich Schönfeld | 22 | Torino | Austria |
Tweet