Africa Cup of Nations Winners
The Africa Cup of Nations has grown incredibly since its first tournament back to 1957, when only three teams, Egypt, Ethiopia and Sudan, participated. Nowadays it's a hugely competitive tournament with more than 50 teams trying to qualify for it, and it's now a tournament with lots of quality teams and players. One look at the list of winners of the African Footballer of the Year Award will quickly remind anyone of the standard of players who've graced the tournament over the years.
There's been a good spread of winners of the Africa Cup of Nations with 14 different teams having lifted the trophy, but it's Egypt who are the kings of the competition, having won it on seven occasions, two ahead of Cameroon and three ahead of Ghana.
Unlike the European Championships or the World Cup, which are held every four years, the Africa Cup of Nations is held every two years.
AFRICA CUP OF NATIONS WINNERS
Tournament | Winner | Runner-up | Final Result |
---|---|---|---|
2019 Egypt | Algeria | Senegal | 1:0 |
2017 Gabon | Cameroon | Egypt | 2:1 |
2015 Equatorial Guinea | Ivory Coast | Ghana | 0:0 (a.e.t.) (9:8 Pens) |
2013 South Africa | Nigeria | Burkina Faso | 1:0 |
2012 Gabon / Equatorial Guinea | Zambia | Ivory Coast | 0:0 (a.e.t.) (8:7 Pens) |
2010 Angola | Egypt | Ghana | 1:0 |
2008 Ghana | Egypt | Cameroon | 1:0 |
2006 Egypt | Egypt | Ivory Coast | 0:0 (a.e.t.) (4:2 Pens) |
2004 Tunisia | Tunisia | Morocco | 2:1 |
2002 Mali | Cameroon | Senegal | 0:0 (a.e.t.) (3:2 Pens) |
2000 Ghana Nigeria | Cameroon | Nigeria | 2:2 (a.e.t.) (4:3 Pens) |
1998 Burkina Faso | Egypt | South Africa | 2:0 |
1996 South Africa | South Africa | Tunisia | 2:0 |
1994 Tunisia | Nigeria | Zambia | 2:1 |
1992 Senegal | Ivory Coast | Ghana | 0:0 (a.e.t.) (11:10 Pens) |
1990 Algeria | Algeria | Nigeria | 1:0 |
1988 Morocco | Cameroon | Nigeria | 1:0 |
1986 Egypt | Egypt | Cameroon | 0:0 (a.e.t.) (5:4 Pens) |
1984 Ivory Coast | Cameroon | Nigeria | 3:1 |
1982 Libya | Ghana | Libya | 1:1 (a.e.t.) (7:6 Pens) |
1980 Nigeria | Nigeria | Algeria | 3:0 |
1978 Ghana | Ghana | Uganda | 2:0 |
1976 Ethiopia | Morocco | Guinea | 1:1 |
1974 Egypt | Zaire | Zambia | 2:2 (a.e.t.) 2:0 (Replay) |
1972 Cameroon | Congo | Mali | 3:2 |
1970 Sudan | Sudan | Ghana | 1:0 |
1968 Ethiopia | Congo-Kinshasa | Ghana | 1:0 |
1965 Tunisia | Ghana | Tunisia | 3:2 (a.e.t.) |
1963 Ghana | Ghana | Sudan | 3:0 |
1962 Ethiopia | Ethiopia | United Arab Republic | 4:2 (a.e.t.) |
1959 United Arab Republic | United Arab Republic | Sudan | 2:1 |
1957 Sudan | Egypt | Ethiopia | 4:0 |
MOST AFRICA CUP OF NATIONS TITLES
Titles | Team | Tournaments |
---|---|---|
7 | Egypt | 1957 1959 1986 1998 2006 2008 2010 |
5 | Cameroon | 1984 1988 2000 2002 2017 |
4 | Ghana | 1963 1965 1978 1982 |
3 | Nigeria | 1980 1994 2013 |
2 | Ivory Coast | 1992 2015 |
2 | Algeria | 1990 2019 |
2 | DR Congo | 1968 1974 |
1 | Zambia | 2012 |
1 | Tunisia | 2004 |
1 | Sudan | 1970 |
1 | Ethiopia | 1962 |
1 | Morocco | 1976 |
1 | South Africa | 1996 |
1 | Congo | 1972 |
Tweet