Colo Colo
Full Club Name | Club Social y Deportivo Colo Colo |
---|---|
Colo Colo Date Formed | 19th April 1925 |
Colo Colo Stadium | Estadio Monumental David Arellano (47,347) |
Colo Colo Official Website | www.colocolo.cl |
Colo Colo Honours
Domestic Honour | Won | Year(s) |
---|---|---|
Chilean Primera División Winners | 32 | 1937, 1939, 1941, 1944, 1947, 1953, 1956, 1960, 1963, 1970, 1972, 1979, 1981, 1983, 1986, 1989, 1990, 1991, 1993, 1996, 1997-C, 1998, 2002-C, 2006-A, 2006-C, 2007-A, 2007-C, 2008-C, 2009-C, 2014-C, 2015-A, 2017 |
Copa Chile Winners | 13 | 1958, 1974, 1981, 1982, 1985, 1988, 1989, 1990, 1994, 1996, 2016, 2019, 2021 |
International Honour | Won | Year(s) |
---|---|---|
Copa Libertadores Winners | 1 | 1991 |
Copa Sudamericana Runners-up | 1 | 2006 |
Intercontinental Cup Runners-up | 1 | 1991 |
Colo Colo Nickname(s)
- Los Albos (the White Ones)
- Eterno Campeón (the Eternal Champion)
- El Cacique
Colo Colo Articles
Tweet