FIFA Club World Cup Winners

FIFA Club World Cup Winners 2000-2021






The FIFA Club World Cup is an annual international competition involving leading clubs from each of the continental federations. It was first held in 2000 as the FIFA Club World Championship, the only year it took place alonng with the Intercontinental Cup. In 2005 both competitions were merged into a single tournament and it was then rebranded as the FIFA Club World Cup in 2006.
FIFA Club World Cup WINNERS AND RUNNERS-UP
Year | FIFA Club World Cup Winner | Runner-up | Score |
---|---|---|---|
2020 | Bayern Munich (Germany) | UANL (Mexico) | 1:0 |
2019 | Liverpool (England) | Flamengo (Brazil) | 1:0 (a.e.t.) |
2018 | Real Madrid (Spain) | Al-Ain (United Arab Emirates) | 4:1 |
2017 | Real Madrid (Spain) | Grêmio (Brazil) | 1:0 |
2016 | Real Madrid (Spain) | Kashima Antlers (Japan) | 4:2 (a.e.t.) |
2015 | Barcelona (Spain) | River Plate (Argentina) | 3:0 |
2014 | Real Madrid (Spain) | San Lorenzo (Argentina) | 2:0 |
2013 | Bayern Munich (Germany) | Raja Casablanca (Morocco) | 2:0 |
2012 | Corinthians (Brazil) | Chelsea (England) | 1:0 |
2011 | Barcelona (Spain) | Santos (Brazil)) | 4:0 |
2010 | Inter (Italy) | TP Mazembe (Congo) | 3:0 |
2009 | Barcelona (Spain) | Estudiantes (Argentina) | 2:1 (a.e.t.) |
2008 | Manchester United (England) | LDU Quito (Ecuador) | 1:0 |
2007 | Milan (Italy) | Boca Juniors (Argentina) | 4:2 |
2006 | Internacional (Brazil) | Barcelona (Spain) | 1:0 |
2005 | Sao Paulo FC (Brazil) | Liverpool (England) | 1:0 |
2000 | Corinthians (Brazil) | Vasco da Gama (Brazil)) | 0:0 (a.e.t.) (4:3 Pens) |
Tweet