Intercontinental Cup Winners

INTERCONTINENTAL CUP WINNERS 1990-2004





The Intercontinental Cup was an annual international competition between the winners of the European Cup and the South American Copa Libertadores, running from from 1960 to 2004.
In the 1980s it was rebranded as the Toyota Cup and changed from being home and away to a single match, staged in Tokyo. It has now been succeeded by the FIFA Club World Cup, as FIFA wanted to make the competition a worldwide event, rather than just limiting it to Europe and South America.
INTERCONTINENTAL CUP WINNERS AND RUNNERS-UP
Year | Intercontinental Cup Winner | Runner-up | Score |
---|---|---|---|
2004 | Porto (Portugal) | Once Caldas (Colombia) | 0-0 (a.e.t.) (8-7 p) |
2003 | Boca Juniors (Argentina) | Milan (Italy) | 1-1 (a.e.t.) (3-1 p) |
2002 | Real Madrid (Spain) | Olimpia (Paraguay) | 2-0 |
2001 | Bayern Munich (Germany) | Boca Juniors (Argentina) | 1-0 (a.e.t.) |
2000 | Boca Juniors (Argentina) | Real Madrid (Spain) | 2-1 |
1999 | Manchester United (England) | Palmeiras (Brazil) | 1-0 |
1998 | Real Madrid (Spain) | Vasco da Gama (Brazil) | 2-1 |
1997 | Borussia Dortmund (Germany) | Cruzeiro (Brazil) | 2-0 |
1996 | Juventus (Italy) | River Plate (Argentina) | 1-0 |
1995 | Ajax (Netherlands) | Grêmio (Brazil) | 0-0 (a.e.t.) (4-3 p) |
1994 | Vélez Sársfield (Argentina) | Milan (Italy) | 2-0 |
1993 | São Paulo (Brazil) | Milan (Italy) | 3-2 |
1992 | São Paulo (Brazil) | Barcelona (Spain) | 2-1 |
1991 | Red Star Belgrade (Yugoslavia) | Colo Colo (Chile) | 3-0 |
1990 | Milan (Italy) | Olimpia (Paraguay) | 3-0 |
1989 | Milan (Italy) | Atlético Nacional (Colombia) | 1-0 (a.e.t.) |
1988 | Nacional (Uruguay) | PSV Eindhoven (Netherlands | 2-2 (a.e.t.) (7-6 p) |
1987 | Porto (Portugal) | Peñarol (Uruguay) | 2-1 (a.e.t.) |
1986 | River Plate (Argentina) | Steaua Bucure?ti (Romania) | 1-0 |
1985 | Juventus (Italy) | Argentinos Juniors (Argentina) | 2-2 (a.e.t.) (4-2 p) |
1984 | Independiente (Argentina) | Liverpool (England) | 1-0 |
1983 | Grêmio (Brazil) | Hamburger SV (Germany) | 2-1 (a.e.t.) |
1982 | Peñarol (Uruguay) | Aston Villa (England) | 2-0 |
1981 | Flamengo (Brazil) | Liverpool (England) | 3-0 |
1980 | Nacional (Uruguay) | Nottingham Forest (England) | 1-0 |
1979 | Olimpia (Paraguay) | Malmö (Sweden) | 1-0 and 2-1 |
1978 | Not held | ||
1977 | Boca Juniors (Argentina) | Borussia Mönchengladbach (Germany) | 2-2 and 3-0 |
1976 | Bayern Munich (Germany) | Cruzeiro | 2-0 and 0-0 |
1975 | Not held | ||
1974 | Atlético Madrid (Spain) | Independiente (Argentina) | 0-1 and 2-0 |
1973 | Independiente (Argentina) | Juventus (Italy) | 1-0 |
1972 | Ajax (Netherlands) | Independiente (Argentina) | 1-1 and 3-0 |
1971 | Nacional (Uruguay) | Panathinaikos (Greece) | 1-1 and 2-1 |
1970 | Feyenoord (Netherlands) | Estudiantes (Argentina) | 2-2 and 1-0 |
1969 | Milan (Italy) | Estudiantes (Argentina) | 3-0 and 1-2 |
1968 | Estudiantes (Argentina) | Manchester United (England) | 1-0 and 1-1 |
1967 | Racing (Argentina) | Celtic (Scotland) | 0-1 and 2-1 and 1:0 |
1966 | Peñarol (Uruguay) | Real Madrid (Spain) | 2-0 and 2-0 |
1965 | Inter (Italy) | Independiente (Argentina) | 3-0 and 0-0 |
1964 | Inter (Italy) | Independiente (Argentina) | 0-1 and 2-0 and 1-0 (a.e.t.) |
1963 | Santos (Brazil) | Milan (Italy) | 2-4 and 4-2 and 1:0 |
1962 | Santos (Brazil) | Benfica (Portugal) | 3-2 and 5-2 |
1961 | Peñarol (Uruguay) | Benfica (Portugal) | 0-1 and 5-0 and 2:1 |
1960 | Real Madrid (Spain) | Peñarol (Uruguay) | 0-0 and 5-1 |
Tweet