Boca Juniors
Full Club Name | Club Atlético Boca Juniors |
---|---|
Boca Juniors Date Formed | 3rd April 1905 |
Boca Juniors Stadium | La Bombonera (54,000) |
Boca Juniors Official Website | bocajuniors.com.ar |
Boca Juniors Honours
Domestic Honour | Won | Year(s) |
---|---|---|
Argentina Primera División Winners | 34 | 1919, 1920, 1923, 1924, 1926, 1930, 1931 LAF, 1934 LAF, 1935, 1940, 1943, 1944, 1954, 1962, 1964, 1965, 1969 Nacional, 1970 Nacional, 1976 Metropolitano, 1976 Nacional, 1981 Metropolitano, 1992 Apertura, 1998 Apertura, 1999 Clausura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura, 2008 Apertura, 2011 Apertura, 2015, 2016-17, 2017-18, 2019-20 |
International Honour | Won | Year(s) |
---|---|---|
Intercontinental Cup Winners | 3 | 1977, 2000, 2003 |
Copa Libertadores Winners | 6 | 1977, 1978, 2000, 2001, 2003, 2007 |
Copa Sudamericana Winners | 2 | 2004, 2005 |
Boca Juniors Nickname(s)
- Azul y Oro (Blue and Gold)
- Xeneizes (Genoese)
- La Mitad Más Uno (Half plus One)
Boca Juniors Articles
Tweet