UEFA Cup Winners
UEFA CUP / EUROPA-LEAGUE WINNERS 1970-2022
Europe's second-tier club competition was founded in the 1971-72 season as the UEFA Cup.
Between 1955 and 1971, Europe had a competition called the Inter-Cities Fairs Cup. The Fairs Cup had nothing to do with UEFA, but having proved popular, they took over the format and rebranded it as the UEFA Cup.
Up until 1997, the European Cup/Champions League had only been open to the winners of Europe's domestic leagues, so runners-up, along with third and fourth placed teams from highly ranked leagues, all went into the UEFA Cup, arguably making it harder to win than the European Cup. However, from 1997 onwards, the expansion of the Champions League resulted in lower ranking teams entering the UEFA Cup.
In 2009 the UEFA Cup was rebranded as the UEFA Europa League.
UEFA CUP / EUROPA-LEAGUE WINNERS AND RUNNERS-UP
Year | Europa League Winner | Runner-up | Score |
---|---|---|---|
2021-22 | Eintracht Frankfurt | Rangers | 1:1 (5:4 pens) |
2020-21 | Villarreal | Manchester United | 1:1 (11:10 pens) |
2019-20 | Sevilla FC | Inter | 3:2 |
2018-19 | Chelsea | Arsenal | 4:1 |
2017-18 | Atlético Madrid | Marseille | 3:0 |
2016-17 | Manchester United | Ajax | 2:0 |
2015-16 | Sevilla FC | Liverpool | 3:1 |
2014-15 | Sevilla FC | Dnipro Dnipropetrovsk | 3:2 |
2013-14 | Sevilla FC | SL Benfica | 0:0 (4:2 pens) |
2012-13 | Chelsea FC | SL Benfica | 2:1 |
2011-12 | Atlético Madrid | Athletic Bilbao | 3:0 |
2010-11 | FC Porto | Sporting Braga | 1:0 |
2009-10 | Atlético Madrid | Fulham | 2:1 (aet) |
Year | UEFA Cup Winner | Runner-up | Score |
---|---|---|---|
2008-09 | Shakhtar Donetsk | Werder Bremen | 2:1 (aet) |
2007-08 | Zenit St. Petersburg | Rangers | 2:0 |
2006-07 | Sevilla | Espanyol | 2:2 (3:1 pens) |
2005-06 | Sevilla | Middlesbrough | 4:0 |
2004-05 | CSKA Moskva | Sporting CP Lisboa | 3:1 |
2003-04 | Valencia | Olympique Marseille | 2:0 |
2002-03 | Porto | Celtic | 3:2 (aet) |
2001-02 | Feyenoord | Borussia Dortmund | 3:2 |
2000-01 | Liverpool | Deportivo Alavés | 5:4 (aet) |
1999-00 | Galatasaray | Arsenal | 0:0 (4:1 pens) |
1998-99 | Parma | Olympique Marseille | 3:0 |
1997-98 | Inter | Lazio | 3:0 |
1996-97 | Schalke 04 | Inter | 1:1 (1:0 0:1) (4:1 pens) |
1995-96 | 1. FC Köln | Bordeaux | 5:1 (2:0 3:1) |
1994-95 | Parma | Juventus | 2:1 (1:0 1:1) |
1993-94 | Inter | Casino Salzburg | 2:0 (1:0 1:0) |
1992-93 | Juventus | Borussia Dortmund | 6:1 (3:1 3:0) |
1991-92 | Ajax | Torino | 2:2 (2:2 0:0) (Away goals rule) |
1990-91 | Inter | Roma | 2:1 (2:0 0:1) |
1989-90 | Juventus | Fiorentina | 3:1 (3:1 0:0) |
1988-89 | Napoli | VfB Stuttgart | 5:4 (2:1 3:3) |
1987-88 | Bayer Leverkusen | Español | 3:3 (0:3 3:0) (3:2 pens) |
1986-87 | IFK Göteborg | Dundee United | 2:1 (1:0 1:1) |
1985-86 | Real Madrid | 1. FC Köln | 5:3 (5:1 0:2) |
1984-85 | Real Madrid | Videoton | 3:1 (3:0 0:1) |
1983-84 | Tottenham Hotspur | Anderlecht | 2:2 (1:1 1:1) (4-3 pens) |
1982-83 | Anderlecht | SL Benfica | 2:1 (1:0 1:1) |
1981-82 | IFK Göteborg | Hamburger SV | 4:0 (1:0 3:0) |
1980-81 | Ipswich Town | Ipswich Town | 5:4 (3:0 2:4) |
1979-80 | Eintracht Frankfurt | Borussia Mönchengladbach | 3:3 (2:3 1:0) (Away goals rule) |
1978-79 | Borussia Mönchengladbach | Red Star Belgrade | 2:1 (1:1 1:0) |
1977-78 | PSV Eindhoven | Bastia | 3:0 (0:0 3:0) |
1976-77 | Juventus | Athletic Bilbao | 2:2 (1:0 2:1) (Away goals rule) |
1975-76 | Liverpool FC | Club Brugge KV | 4:3 (3:2 1:1) |
1974-75 | Borussia Mönchengladbach | FC Twente (Enschede) | 5:1 (0:0 5:1) |
1973-74 | Feyenoord | Tottenham Hotspur | 4:2 (2:2 2:0) |
1972-73 | Liverpool FC | Borussia Mönchengladbach | 3:2 (3:0 0:2) |
1971-72 | Tottenham Hotspur | Wolves | 3:2 (2:1 1:1) |
What we love about the UEFA Cup is the range of teams that have won or reached the finals over the years. Not only does it have giant European Cup Winners such as Bayern Munich, Real Madrid, Liverpool and Juventus, but there are also smaller clubs like Bastia, who have only once made the list of their domestic Coupe de France winners table, Ipswich Town, FC Twente and Casino Salzburg amongst the UEFA Cup winners and runners-up.
Tweet