Roma
| Full Club Name | Associazione Sportiva Roma |
|---|---|
| Roma Date Formed | 7th June 1927 |
| Roma Stadium | Stadio Olimpico (70,634) |
| Roma Official Website | >www.asroma.com |
Roma Honours
| Domestic Honour | Won | Year(s) |
|---|---|---|
| Italy Serie A Winners | 3 | 1941-42, 1982-83, 2000-01 |
| Coppa Italia Winners | 9 | 1963-64, 1968-69, 1979-80, 1980-81, 1983-84, 1985-86, 1990-91, 2006-07, 2007-08 |
| International Honour | Won | Year(s) |
|---|---|---|
| European Cup Runners-up | 1 | 1983-84 |
| Inter-Cities Fairs Cup Winners | 1 | 1960-61 |
Roma Nickname(s)
- I Giallorossi (the Yellow and Reds)
- La Lupa (the She-Wolf)
- La Magica (the Magic One)
- Capitolini (Capitoline)
- Lupetti (Little Cubs)
- Lupi (Wolves)
Roma Articles
Tweet