Greek Football League Winners

GREEK LEAGUE WINNERS 1960-2023















The Greek Super League was formed in 2006 to replace the Alpha Ethniki league which had run since 1959, whilst before that the annual HFF Panhellenic Championship had run from 1927 to 1959.
The Greek league has been almost completely dominated by the big three clubs; Olympiacos, Panathinaikos and AEK, with only three other clubs ever having claimed a title in the competition's history (PAOK, Aris and Larissa being the others).
Despite the big three Greek clubs dominating domestically, they've generally struggled to make an impact in European competitions. Only Panathinaikos have come close to adding "European Cup winners" to their list of domestic honours, losing 2:0 to that great Ajax side in 1971 at Wembley. They also reached the semi-finals in 1985 and 1996. However, despite this lack of success, a European away-tie against a Greek club is still never taken lightly by the elite clubs of Europe given the intense atmosphere generated in a packed out Greek stadium, still amongst the most intimidating in Europe.
GREEK LEAGUE WINNERS AND RUNNERS-UP
Year | Winner | Runner-up |
---|---|---|
2022-23 | AEK Athens | Panathinaikos |
2021-22 | Olympiacos | PAOK |
2020-21 | Olympiacos | PAOK |
2019-20 | Olympiacos | PAOK |
2018-19 | PAOK | Olympiacos |
2017-18 | AEK Athens | PAOK |
2016-17 | Olympiacos | AEK Athens |
2015-16 | Olympiacos | PAOK |
2014-15 | Olympiacos | Panathinaikos |
2013-14 | Olympiacos | Panathinaikos |
2012-13 | Olympiacos | PAOK |
2011-12 | Olympiacos | Panathinaikos |
2010-11 | Olympiacos | Panathinaikos |
2009-10 | Panathinaikos | PAOK |
2008-09 | Olympiacos | Panathinaikos |
2007-08 | Olympiacos | Panathinaikos |
2006-07 | Olympiacos | AEK Athens |
2005-06 | Olympiacos | AEK Athens |
2004-05 | Olympiacos | Panathinaikos |
2003-04 | Panathinaikos | Olympiacos |
2002-03 | Olympiacos | Panathinaikos |
2001-02 | Olympiacos | AEK Athens |
2000-01 | Olympiacos | Panathinaikos |
1999-00 | Olympiacos | Panathinaikos |
1998-99 | Olympiacos | AEK Athens |
1997-98 | Olympiacos | Panathinaikos |
1996-97 | Olympiacos | AEK Athens |
1995-96 | Panathinaikos | AEK Athens |
1994-95 | Panathinaikos | Olympiacos |
1993-94 | AEK Athens | Panathinaikos |
1992-93 | AEK Athens | Panathinaikos |
1991-92 | AEK Athens | Olympiacos |
1990-91 | Panathinaikos | Olympiacos |
1989-90 | Panathinaikos | AEK Athens |
1988-89 | AEK Athens | Olympiacos |
1987-88 | Larissa | AEK Athens |
1986-87 | Olympiacos | Panathinaikos |
1985-86 | Panathinaikos | OFI |
1984-85 | PAOK | Panathinaikos |
1983-84 | Panathinaikos | Olympiacos |
1982-83 | Olympiacos | Larissa |
1981-82 | Olympiacos | Panathinaikos |
1980-81 | Olympiacos | AEK Athens |
1979-80 | Olympiacos | Aris |
1978-79 | AEK Athens | Olympiacos |
1977-78 | AEK Athens | PAOK |
1976-77 | Panathinaikos | Olympiacos |
1975-76 | PAOK | AEK Athens |
1974-75 | Olympiacos | AEK Athens |
1973-74 | Olympiacos | Panathinaikos |
1972-73 | Olympiacos | PAOK |
1971-72 | Panathinaikos | Olympiacos |
1970-71 | AEK Athens | Panionios |
1969-70 | Panathinaikos | AEK Athens |
1968-69 | Panathinaikos | Olympiacos |
1967-68 | AEK Athens | Olympiacos |
1966-67 | Olympiacos | AEK Athens |
1965-66 | Olympiacos | Panathinaikos |
1964-65 | Panathinaikos | AEK Athens |
1963-64 | Panathinaiko | Olympiacos |
1962-63 | AEK Athens | Panathinaikos |
1961-62 | Panathinaikos | Olympiacos |
1960-61 | Panathinaikos | Olympiacos |
1959-60 | Panathinaikos | AEK Athens |
1958-59 | Olympiacos | AEK Athens |
1957-58 | Olympiacos | AEK Athens |
1956-57 | Olympiacos | Panathinaikos |
1955-56 | Olympiacos | Ethnikos Piraeus |
1954-55 | Olympiacos | Panathinaikos |
1953-54 | Olympiacos | Panathinaikos |
1952-53 | Panathinaikos | Olympiacos |
1951-52 | ||
1950-51 | Olympiacos | Panionios |
1949-50 | ||
1948-49 | Panathinaikos | Olympiacos |
1947-48 | Olympiacos | Apollon Athens |
1946-47 | Olympiacos | Iraklis |
1945-46 | Aris | AEK Athens |
1944-45 | ||
1943-44 | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1939-40 | AEK Athens | PAOK |
1938-39 | AEK Athens | Iraklis |
1937-38 | Olympiacos | Apollon Athens |
1936-37 | Olympiacos | PAOK |
1935-36 | Olympiacos | Panathinaikos |
1934-35 | ||
1933-34 | Olympiacos | Iraklis |
1932-33 | Olympiacos | Aris |
1931-32 | Aris | Panathinaikos |
1930-31 | Olympiacos | Panathinaikos |
1929-30 | Panathinaikos | Aris |
1928-29 | Not Held | |
1927-28 | Aris | Ethnikos Piraeus |
Tweet