Scotland Football League Winners

SCOTLAND - LEAGUE WINNERS 1960-2023
















The 1980s was a vintage decade for Scottish football. Not only did Aberdeen and Dundee United excel in Europe, they managed to do something in the domestic league that's not been done since - win it.
One quick glance at our Scottish football league winners graphic is enough to understand just how much the big two Glasgow giants, Celtic and Rangers, have dominated the Scottish football league. It's a similar situation to the two-club domination of certain other countries, such as PeƱarol and Nacional completely lording it over all of the other clubs in the Uruguay Football League winners table. It's a shame as there are some other fine Scottish clubs, such as the aforementioned Aberdeen and Dundee United, as well as the two Edinburgh clubs, Hibernian and Hearts, but for the time being their success is limited to the occasional triumph in the Scottish Cup, rather than a Scottish league title.
SCOTTISH LEAGUE WINNERS AND RUNNERS-UP
SCOTTISH LEAGUE - MOST TITLES
Scottish Titles | Club | Seasons | |
---|---|---|---|
55 | | Rangers | 1890-91, 1898-99, 1899-00, 1900-01, 1901-02, 1910-11, 1911-12, 1912-13, 1917-18, 1919-20, 1920-21, 1922-23, 1923-24, 1924-25, 1926-27, 1927-28, 1928-29, 1929-30, 1930-31, 1932-33, 1933-34, 1934-35, 1936-37, 1938-39, 1946-47, 1948-49, 1949-50, 1952-53, 1955-56, 1956-57, 1958-59, 1960-61, 1962-63, 1963-64, 1974-75, 1975-76, 1977-78, 1986-87, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1998-99, 1999-00, 2002-03, 2004-05, 2008-09, 2009-10, 2010-11, 2020-21 |
52 | | Celtic | 1892-93, 1893-94, 1895-96, 1897-98, 1904-05, 1905-06, 1906-07, 1907-08, 1908-09, 1909-10, 1913-14, 1914-15, 1915-16, 1916-17, 1918-19, 1921-22, 1925-26, 1935-36, 1937-38, 1953-54, 1965-66, 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1971-72, 1972-73, 1973-74, 1976-77, 1978-79, 1980-81, 1981-82, 1985-86, 1987-88, 1997-98, 2000-01, 2001-02, 2003-04, 2005-06, 2006-07, 2007-08, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2021-22 |
4 | | Aberdeen | 1954-55, 1979-80, 1983-84, 1984-85 |
4 | | Hearts | 1894-95, 1896-97, 1957-58, 1959-60 |
4 | | Hibernian | 1902-03, 1947-48, 1950-51, 1951-52 |
2 | ![]() | Dumbarton | 1890-91, 1891-92 |
1 | ![]() | Dundee | 1961-62 |
1 | | Dundee United | 1982-83 |
1 | ![]() | Kilmarnock | 1964-65 |
1 | ![]() | Motherwell | 1931-32 |
1 | ![]() | Third Lanark | 1903-04 |
Tweet