Scottish Cup Winners
SCOTTISH CUP WINNERS 2010-2021
The Scottish Cup is the second oldest football competition in the world, dating right back 1873, with only the FA Cup being older.
SCOTTISH CUP WINNERS AND RUNNERS-UP
| Year | Scottish Cup Winner | Runner-up | Score |
|---|---|---|---|
| 2020-21 | St Johnstone | Hibernian | 1:0 |
| 2019-20 | Celtic | Hearts | 3:3 (pens) |
| 2018-19 | Celtic | Hearts | 2:1 |
| 2017-18 | Celtic | Motherwell | 2:0 |
| 2016-17 | Celtic | Aberdeen | 2:1 |
| 2015-16 | Hibernian | Rangers | 3:2 |
| 2014-15 | Inverness Caledonian Thistle | Falkirk | 2:1 |
| 2013-14 | St Johnstone | Dundee United | 2:0 |
| 2012-13 | Celtic | Hibernian | 3:0 |
| 2011-12 | Hearts | Hibernian | 5:1 |
| 2010-11 | Celtic | Motherwell | 3:0 |
| 2009-10 | Dundee United | Ross County | 3:0 |
| 2008-09 | Rangers | Falkirk | 1:0 |
| 2007-08 | Rangers | Queen of the South | 3:2 |
| 2006-07 | Celtic | Dunfermline Athletic | 1:0 |
| 2005-06 | Hearts | Gretna | 1:1 (pens) |
| 2004-05 | Celtic | Dundee United | 1:0 |
| 2003-04 | Celtic | Dunfermline Athletic | 3:1 |
| 2002-03 | Rangers | Dundee | 1:0 |
| 2001-02 | Rangers | Celtic | 3:2 |
| 2000-01 | Celtic | Hibernian | 3:0 |
| 1999-00 | Rangers | Aberdeen | 4:0 |
| 1998-99 | Rangers | Celtic | 1:0 |
| 1997-98 | Hearts | Rangers | 2:1 |
| 1996-97 | Kilmarnock | Falkirk | 1:0 |
| 1995-96 | Rangers | Hearts | 5:1 |
| 1994-95 | Celtic | Airdrieonians | 1:0 |
| 1993-94 | Dundee United | Rangers | 1:0 |
| 1992-93 | Rangers | Aberdeen | 2:1 |
| 1991-92 | Rangers | Airdrieonians | 2:1 |
| 1990-91 | Motherwell | Dundee United | 4:3 (a.e.t.) |
| 1989-90 | Aberdeen | Celtic | 0:0 (pens) |
| 1988-89 | Celtic | Rangers | 1:0 |
| 1987-88 | Celtic | Dundee United | 2:1 |
| 1986-87 | St Mirren | Dundee United | 1:0 (a.e.t.) |
| 1985-86 | Aberdeen | Hearts | 3:0 |
| 1984-85 | Celtic | Dundee United | 2:1 |
| 1983-84 | Aberdeen | Celtic | 2:1 (a.e.t.) |
| 1982-83 | Aberdeen | Rangers | 1:0 (a.e.t.) |
| 1981-82 | Aberdeen | Rangers | 4:1 (a.e.t.) |
| 1980-81 Replay | Rangers | Dundee United | 4:1 |
| 1980-81 | Rangers | Dundee United | 0:0 (a.e.t.) |
| 1979-80 | Celtic | Rangers | 1:0 (a.e.t.) |
| 1978-79 Replay (2nd) | Rangers | Hibernian | 3:2 (a.e.t.) |
| 1978-79 Replay (1st) | Rangers | Hibernian | 0:0 (a.e.t.) |
| 1978-79 | Rangers | Hibernian | 0:0 |
| 1977-78 | Rangers | Aberdeen | 2:1 |
| 1976-77 | Celtic | Rangers | 1:0 |
| 1975-76 | Rangers | Hearts | 3:1 |
| 1974-75 | Celtic | Airdrieonians | 3:1 |
| 1973-74 | Celtic | Dundee United | 3:0 |
| 1972-73 | Rangers | Celtic | 3:2 |
| 1971-72 | Celtic | Hibernian | 6:1 |
| 1970-71 Replay | Celtic | Rangers | 2:1 |
| 1970-71 | Celtic | Rangers | 1:1 |
| 1969-70 | Aberdeen | Celtic | 3:1 |
| 1968-69 | Celtic | Rangers | 4:0 |
| 1967-68 | Dunfermline Athletic | Hearts | 3:1 |
| 1966-67 | Celtic | Aberdeen | 2:0 |
| 1965-66 Replay | Rangers | Celtic | 1:0 |
| 1965-66 | Rangers | Celtic | 0:0 |
| 1964-65 | Celtic | Dunfermline Athletic | 3:2 |
| 1963-64 | Rangers | Dundee | 3:1 |
| 1962-63 Replay | Rangers | Celtic | 3:0 |
| 1962-63 | Rangers | Celtic | 1:1 |
| 1961-62 | Rangers | St Mirren | 2:0 |
| 1960-61 Replay | Dunfermline Athletic | Celtic | 2:0 |
| 1960-61 | Dunfermline Athletic | Celtic | 0:0 |
| 1959-60 | Rangers | Kilmarnock | 2:0 |
| 1958-59 | St Mirren | Aberdeen | 3:1 |
| 1957-58 | Clyde | Hibernian | 1:0 |
| 1956-57 Replay | Falkirk | Kilmarnock | 2:1 (a.e.t.) |
| 1956-57 | Falkirk | Kilmarnock | 1:1 |
| 1955-56 | Hearts | Celtic | 3:1 |
| 1954-55 Replay | Clyde | Celtic | 1:0 |
| 1954-55 | Clyde | Celtic | 1:1 |
| 1953-54 | Celtic | Aberdeen | 2:1 |
| 1952-53 Replay | Rangers | Aberdeen | 1:0 |
| 1952-53 | Rangers | Aberdeen | 1:1 |
| 1951-52 | Motherwell | Dundee | 4:0 |
| 1950-51 | Celtic | Motherwell | 1:0 |
| 1949-50 | Rangers | East Fife | 3:0 |
| 1948-49 | Rangers | Clyde | 4:1 |
| 1947-48 Replay | Rangers | Morton | 1:0 (a.e.t.) |
| 1947-48 | Rangers | Morton | 1:1 (a.e.t.) |
| 1946-47 | Aberdeen | Hibernian | 2:1 |
| 1938-39 | Clyde | Motherwell | 4:0 |
| 1937-38 Replay | East Fife | Kilmarnock | 4:2 |
| 1937-38 | East Fife | Kilmarnock | 1:1 |
| 1936-37 | Celtic | Aberdeen | 2:1 |
| 1935-36 | Rangers | Third Lanark | 1:0 |
| 1934-35 | Rangers | Hamilton Academical | 2:1 |
| 1933-34 | Rangers | St Mirren | 5:0 |
| 1932-33 | Celtic | Motherwell | 1:0 |
| 1931-32 Replay | Rangers | Kilmarnock | 3:0 |
| 1931-32 | Rangers | Kilmarnock | 1:1 |
| 1930-31 Replay | Celtic | Motherwell | 4:2 |
| 1930-31 | Celtic | Motherwell | 2:2 |
| 1929-30 Replay | Rangers | Partick Thistle | 2:1 |
| 1929-30 | Rangers | Partick Thistle | 0:0 |
| 1928-29 | Kilmarnock | Rangers | 2:0 |
| 1927-28 | Rangers | Celtic | 4:0 |
| 1926-27 | Celtic | East Fife | 3:1 |
| 1925-26 | St Mirren | Celtic | 2:0 |
| 1924-25 | Celtic | Dundee | 2:1 |
| 1923-24 | Airdrieonians | Hibernian | 2:0 |
| 1922-23 | Celtic | Hibernian | 1:0 |
| 1921-22 | Morton | Rangers | 1:0 |
| 1920-21 | Partick Thistle | Rangers | 1:0 |
| 1919-20 | Kilmarnock | Albion Rovers | 3:2 |
| 1913-14 Replay | Celtic | Hibernian | 4:1 |
| 1913-14 | Celtic | Hibernian | 0:0 |
| 1912-13 | Falkirk | Raith Rovers | 2:0 |
| 1911-12 | Celtic | Clyde | 2:0 |
| 1910-11 Replay | Celtic | Hamilton Academical | 2:0 |
| 1910-11 | Celtic | Hamilton Academical | 0:0 |
| 1909-10 Replay (2nd) | Dundee | Clyde | 2:1 |
| 1909-10 Replay (1st) | Dundee | Clyde | 0:0 (a.e.t.) |
| 1909-10 | Dundee | Clyde | 2:2 |
| 1908-09 | Trophy withheld by SFA | ||
| 1907-08 | Celtic | St Mirren | 5:1 |
| 1906-07 | Celtic | Hearts | 3:0 |
| 1905-06 | Hearts | Third Lanark | 1:0 |
| 1904-05 Replay | Third Lanark | Rangers | 3:1 |
| 1904-05 | Third Lanark | Rangers | 0:0 |
| 1903-04 | Celtic | Rangers | 3:2 |
| 1902-03 Replay | Rangers | Hearts | 2:0 |
| 1902-03 Replay | Rangers | Hearts | 0:0 |
| 1902-03 | Rangers | Hearts | 1:1 |
| 1901-02 | Hibernian | Celtic | 1:0 |
| 1900-01 | Hearts | Celtic | 4:3 |
| 1899-00 | Celtic | Queen's Park | 4:3 |
| 1898-99 | Celtic | Rangers | 2:0 |
| 1897-98 | Rangers | Kilmarnock | 2:0 |
| 1896-97 | Rangers | Dumbarton | 5:1 |
| 1895-96 | Hearts | Hibernian | 3:1 |
| 1894-95 | St Bernard's | Renton | 2:1 |
| 1893-94 | Rangers | Celtic | 3:1 |
| 1892-93 Replay | Queen's Park | Celtic | 2:1 |
| 1892-93 | Queen's Park | Celtic | 0:1 (match void) |
| 1891-92 Replay | Celtic | Queen's Park | 5:1 |
| 1891-92 | Celtic | Queen's Park | 1:0 (match void) |
| 1890-91 | Hearts | Dumbarton | 1:0 |
| 1889-90 Replay | Queen's Park | Vale of Leven | 2:1 |
| 1889-90 | Queen's Park | Vale of Leven | 1:1 |
| 1888-89 Replay | 3rd Lanark RV | Celtic | 2:1 |
| 1888-89 | 3rd Lanark RV | Celtic | 3:0 (match void) |
| 1887-88 | Renton | Cambuslang | 6:1 |
| 1886-87 | Hibernian | Dumbarton | 2:1 |
| 1885-86 | Queen's Park | Renton | 3:1 |
| 1884-85 Replay | Renton | Vale of Leven | 3:1 |
| 1884-85 | Renton | Vale of Leven | 0:0 |
| 1883-84 | Queen's Park | Vale of Leven | W/O |
| 1882-83 Replay | Dumbarton | Vale of Leven | 2:1 |
| 1882-83 | Dumbarton | Vale of Leven | 2:2 |
| 1881-82 Replay | Queen's Park | Dumbarton | 4:1 |
| 1881-82 | Queen's Park | Dumbarton | 2:2 |
| 1880-81 Replay | Queen's Park | Dumbarton | 3:1 |
| 1880-81 | Queen's Park | Dumbarton | 2:1 (match void) |
| 1879-80 | Queen's Park | Thornliebank | 3:0 |
| 1878-79 Replay | Vale of Leven | Rangers | W/O |
| 1878-79 | Vale of Leven | Rangers | 1:1 |
| 1877-78 | Vale of Leven | 3rd Lanark RV | 1:0 |
| 1876-77 Replay (2nd) | Vale of Leven | Rangers | 3:2 |
| 1876-77 Replay (1st) | Vale of Leven | Rangers | 1:1 |
| 1876-77 | Vale of Leven | Rangers | 1:1 |
| 1875-76 Replay | Queen's Park | 3rd Lanark RV | 2:0 |
| 1875-76 | Queen's Park | 3rd Lanark RV | 1:1 |
| 1874-75 | Queen's Park | Renton | 3:0 |
| 1873-74 | Queen's Park | Clydesdale | 2:0 |
Tweet