Scottish League Cup Winners

SCOTTISH LEAGUE CUP WINNERS 1947-2023

























The Scottish League Cup is open to all of the clubs in the Scottish Professional Football League system. It was first held in the 1946-47 season and is the world's oldest national League Cup competition.
SCOTTISH LEAGUE CUP WINNERS AND RUNNERS-UP
Year | League Cup Winner | Runner-up | Score |
---|---|---|---|
2022-23 | Celtic | Rangers | 2:1 |
2021-22 | Celtic | Hibernian | 2:1 |
2020-21 | St. Johnstone | Livingston | 1:0 |
2019-20 | Celtic | Rangers | 1:0 |
2018-19 | Celtic | Aberdeen | 1:0 |
2017-18 | Celtic | Motherwell | 2:0 |
2016-17 | Celtic | Aberdeen | 3:0 |
2015-16 | Ross County | Hibernian | 2:1 |
2014-15 | Celtic | Dundee United | 2:0 |
2013-14 | Aberdeen | Inverness Caled. Thistle | 0:0 (a.e.t.) (4:2 pens) |
2012-13 | St. Mirren | Heart Of Midlothian | 3:2 |
2011-12 | Kilmarnock | Celtic | 1:0 |
2010-11 | Rangers | Celtic | 2:1 (a.e.t.) |
2009-10 | Rangers | St. Mirren | 1:0 |
2008-09 | Celtic | Rangers | 2:0 (a.e.t.) |
2007-08 | Rangers | Dundee United | 2:2 (a.e.t.) (3:2 pens) |
2006-07 | Hibernian | Kilmarnock | 5:1 |
2005-06 | Celtic | Dunfermline Athletic | 3:0 |
2004-05 | Rangers | Motherwell | 5:1 |
2003-04 | Livingston | Hibernian | 2:0 |
2002-03 | Rangers | Celtic | 2:1 |
2001-02 | Rangers | Ayr United | 4:0 |
2000-01 | Celtic | Kilmarnock | 3:0 |
1999-00 | Celtic | Aberdeen | 2:0 |
1998-99 | Rangers | St. Johnstone | 2:1 |
1997-98 | Celtic | Dundee United | 3:0 |
1996-97 | Rangers | Heart Of Midlothian | 4:3 |
1995-96 | Aberdeen | Dundee | 2:0 |
1994-95 | Raith Rovers | Celtic | 2:2 (a.e.t.) (6:5 pens) |
1993-94 | Rangers | Hibernian | 2:1 |
1992-93 | Rangers | Aberdeen | 2:1 |
1991-92 | Hibernian | Dunfermline Athletic | 2:0 |
1990-91 | Rangers | Celtic | 2:1 (a.e.t.) |
1989-90 | Aberdeen | Rangers | 2:1 (a.e.t.) |
1988-89 | Rangers | Aberdeen | 3:2 |
1987-88 | Rangers | Aberdeen | 3:3 (a.e.t.) (5:3 pens) |
1986-87 | Rangers | Celtic | 2:1 |
1985-86 | Aberdeen | Hibernian | 3:0 |
1984-85 | Rangers | Dundee United | 1:0 |
1983-84 | Rangers | Celtic | 3:2 (a.e.t.) |
1982-83 | Celtic | Rangers | 2:1 |
1981-82 | Rangers | Dundee United | 2:1 |
1980-81 | Dundee United | Dundee | 3:0 |
1979-80 | Dundee United | Aberdeen | 3:0 (after 0:0 draw) |
1978-79 | Rangers | Aberdeen | 2:1 |
1977-78 | Rangers | Celtic | 2:1 (a.e.t.) |
1976-77 | Aberdeen | Celtic | 2:1 (a.e.t.) |
1975-76 | Rangers | Celtic | 1:0 |
1974-75 | Celtic | Hibernian | 6:3 |
1973-74 | Dundee | Celtic | 1:0 |
1972-73 | Hibernian | Celtic | 2:1 |
1971-72 | Partick Thistle | Celtic | 4:1 |
1970-71 | Rangers | Celtic | 1:0 |
1969-70 | Celtic | St. Johnstone | 1:0 |
1968-69 | Celtic | Hibernian | 6:2 |
1967-68 | Celtic | Dundee | 5:3 |
1966-67 | Celtic | Rangers | 1:0 |
1965-66 | Celtic | Rangers | 2:1 |
1964-65 | Rangers | Celtic | 2:1 |
1963-64 | Rangers | Morton | 5:0 |
1962-63 | Heart Of Midlothian | Kilmarnock | 1:0 |
1961-62 | Rangers | Heart Of Midlothian | 3:1 (after 1:1 draw) |
1960-61 | Rangers | Kilmarnock | 2:0 |
1959-60 | Heart Of Midlothian | Third Lanark | 2:1 |
1958-59 | Heart Of Midlothian | Partick Thistle | 5:1 |
1957-58 | Celtic | Rangers | 7:1 |
1956-57 | Celtic | Partick Thistle | 3:0 |
1955-56 | Aberdeen | St. Mirren | 2:1 |
1954-55 | Heart Of Midlothian | Motherwell | 4:2 |
1953-54 | East Fife | Partick Thistle | 3:2 |
1952-53 | Dundee | Kilmarnock | 2:0 |
1951-52 | Dundee | Rangers | 3:2 |
1950-51 | Motherwell | Hibernian | 3:0 |
1949-50 | East Fife | Dunfermline Athletic | 3:0 |
1948-49 | Rangers | Raith Rovers | 2:0 |
1947-48 | East Fife | Falkirk | 4:1 (after 0:0 draw) |
1946-47 | Rangers | Aberdeen | 4:0 |
Tweet