European Cup Winners

EUROPEAN CUP WINNERS 1956-2021

















Europe's premier club competition kicked off in 1955 as the European Cup. From 1955 to 1996, the European Cup was only open to the champions of domestic leagues and the defending European Cup winner.
UEFA rebranded the competition in 1992, changing it from the European Cup to the Champions League. Five years later, in 1997, UEFA changed things even further, opening the competition up to the runners-up of the stronger leagues. Further expansion over the years has allowed even more clubs to enter the Champions League, to the detriment of the UEFA Cup / Europa League.
With almost double the amount of titles than any other club, Real Madrid remain the kings of European cup football. And whilst the list of UEFA Cup winners might contain a few smaller clubs, the line-up of European Cup winners and Champions League winners over the decades has been full of Europe's big hitters.
EUROPEAN CUP WINNERS AND RUNNERS-UP
Year | European Cup Winner | Runner-up | Score |
---|---|---|---|
2020-21 | Chelsea | Manchester City | 1:0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1:0 |
2018-19 | Liverpool | Tottenham Hotspur | 2:0 |
2017-18 | Real Madrid | Liverpool | 3:1 |
2016-17 | Real Madrid | Juventus | 4:1 |
2015-16 | Real Madrid | Atlético Madrid | 1:1 (5:3 Pens) |
2014-15 | Barcelona | Juventus | 3:1 |
2013-14 | Real Madrid | Atlético Madrid | 4:1 (a.e.t.) |
2012-13 | Bayern Munich | Borussia Dortmund | 2:1 |
2011-12 | Chelsea | Bayern Munich | 1:1 (4:3 Pens) |
2010-11 | Barcelona | Manchester United | 3:1 |
2009-10 | Inter | Bayern Munich | 2:0 |
2008-09 | Barcelona | Manchester United | 2:0 |
2007-08 | Manchester United | Chelsea | 1:1 (6:5 Pens) |
2006-07 | Milan | Liverpool | 2:1 |
2005-06 | Barcelona | Arsenal | 2:1 |
2004-05 | Liverpool | Milan | 3:3 (3:2 Pens) |
2003-04 | Porto | Monaco | 3:0 |
2002-03 | Milan | Juventus | 0:0 (3:2 Pens) |
2001-02 | Real Madrid | Bayer Leverkusen | 2:1 |
2000-01 | Bayern Munich | Valencia | 1:1 (5:4 Pens) |
1999-00 | Real Madrid | Valencia | 3:0 |
1998-99 | Manchester United | Bayern Munich | 2:1 |
1997-98 | Real Madrid | Juventus | 1:0 |
1996-97 | Borussia Dortmund | Juventus | 3:1 |
1995-96 | Juventus | Ajax | 1:1 (4:2 Pens) |
1994-95 | Ajax | Milan | 1:0 |
1993-94 | Milan | Barcelona | 4:0 |
1992-93 | Marseille | Milan | 1:0 |
1991-92 | Barcelona | Sampdoria | 1:0 (a.e.t.) |
1990-91 | Red Star Belgrade | Marseille | 0:0 (5:3 Pens) |
1989-90 | Milan | Benfica | 1:0 |
1988-89 | Milan | Steaua Bucharest | 4:0 |
1987-88 | PSV Eindhoven | Benfica | 0:0 (6:5 Pens) |
1986-87 | Porto | Bayern Munich | 2:1 |
1985-86 | Steaua Bucharest | Barcelona | 0:0 (2:0 Pens) |
1984-85 | Juventus | Liverpool | 1:0 |
1983-84 | Liverpool | Roma | 1:1 (4:2 Pens) |
1982-83 | Hamburger SV | Juventus | 1:0 |
1981-82 | Aston Villa | Bayern Munich | 1:0 |
1980-81 | Liverpool | Real Madrid | 1:0 |
1979-80 | Nottingham Forest | Hamburger SV | 1:0 |
1978-79 | Nottingham Forest | Malmö | 1:0 |
1977-78 | Liverpool | Club Brugge | 1:0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3:1 |
1975-76 | Bayern Munich | Saint-Étienne | 1:0 |
1974-75 | Bayern Munich | Leeds United | 2:0 |
1973-74 | Bayern Munich | Atlético Madrid | 4:0 |
1972-73 | Ajax | Juventus | 1:0 |
1971-72 | Ajax | Inter | 2:0 |
1970-71 | Ajax | Panathinaikos | 2:0 |
1969-70 | Feyenoord | Celtic | 2:1 (a.e.t.) |
1968-69 | Milan | Ajax | 4:1 |
1967-68 | Manchester United | Benfica | 4:1 (a.e.t.) |
1966-67 | Celtic | Inter | 2:1 |
1965-66 | Real Madrid | Partizan Belgrade | 2:1 |
1964-65 | Inter | Benfica | 1:0 |
1963-64 | Inter | Real Madrid | 3:1 |
1962-63 | Milan | Benfica | 2:1 |
1961-62 | Benfica | Real Madrid | 5:3 |
1960-61 | Benfica | Barcelona | 3:2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7:3 |
1958-59 | Real Madrid | Stade de Reims | 2:0 |
1957-58 | Real Madrid | Milan | 3:2 (a.e.t.) |
1956-57 | Real Madrid | Fiorentina | 2:0 |
1955-56 | Real Madrid | Stade de Reims | 4:3 |
Tweet