SERIE A WINNERS 1960-2019
There's been an Italian football championship ever since 1898. However, in the early years it was confined to a regional league in the north of Italy, it wasn't until 1929 when the national Serie A and Serie B leagues were created.
The term Scudetto is often used for Serie A title winners as well, it means "little shield". This dates back to 1924 when Genoa won their 9th championship and decided to celebrate it by adding a small shield to their shirt. It's now the tradition for all winners of the Serie A title to wear the Scudetto symbol on their shirts in the following season, in the same way that Coppa Italia winners can wear the Coccarda target symbol on theirs.
Year | Winner | Runner-up |
---|---|---|
2018-19 | Juventus | TBC |
2017-18 | Juventus | Napoli |
2016-17 | Juventus | Roma |
2015-16 | Juventus | Napoli |
2014-15 | Juventus | Roma |
2013-14 | Juventus | Roma |
2012-13 | Juventus | Napoli |
2011-12 | Juventus | Milan |
2010-11 | Milan | Internazionale |
2009-10 | Internazionale | Roma |
2008-09 | Internazionale | Juventus |
2007-08 | Internazionale | Roma |
2006-07 | Internazionale | Roma |
2005-06 | Internazionale | Roma |
2004-05 | Not awarded | Milan |
2003-04 | Milan | Roma |
2002-03 | Juventus | Internazionale |
2001-02 | Juventus | Roma |
2000-01 | Roma | Juventus |
1999-00 | Lazio | Juventus |
1998-99 | Milan | Lazio |
1997-98 | Juventus | Internazionale |
1996-97 | Juventus | Parma |
1995-96 | Milan | Juventus |
1994-95 | Juventus | Lazio |
1993-94 | Milan | Juventus |
1992-93 | Milan | Internazionale |
1991-92 | Milan | Juventus |
1990-91 | Sampdoria | Milan |
1989-90 | Napoli | Milan |
1988-89 | Internazionale | Napoli |
1987-88 | Milan | Napoli |
1986-87 | Napoli | Juventus |
1985-86 | Juventus | Roma |
1984-85 | Verona | Torino |
1983-84 | Juventus | Roma |
1982-83 | Roma | Juventus |
1981-82 | Juventus | Fiorentina |
1980-81 | Juventus | Roma |
1979-80 | Internazionale | Juventus |
1978-79 | Milan | Perugia |
1977-78 | Juventus | Vicenza |
1976-77 | Juventus | Torino |
1975-76 | Torino | Juventus |
1974-75 | Juventus | Napoli |
1973-74 | Lazio | Juventus |
1972-73 | Juventus | Milan |
1971-72 | Juventus | Milan |
1970-71 | Internazionale | Milan |
1969-70 | Cagliari | Internazionale |
1968-69 | Fiorentina | Cagliari |
1967-68 | Milan | Napoli |
1966-67 | Juventus | Internazionale |
1965-66 | Internazionale | Bologna |
1964-65 | Internazionale | Milan |
1963-64 | Bologna | Internazionale |
1962-63 | Internazionale | Juventus |
1961-62 | Milan | Internazionale |
1960-61 | Juventus | Milan |
1959-60 | Juventus | Fiorentina |
1958-59 | Milan | Fiorentina |
1957-58 | Juventus | Fiorentina |
1956-57 | Milan | Fiorentina |
1955-56 | Fiorentina | Milan |
1954-55 | Milan | Udinese |
1953-54 | Internazionale | Juventus |
1952-53 | Internazionale | Juventus |
1951-52 | Juventus | Milan |
1950-51 | Milan | Internazionale |
1949-50 | Juventus | Milan |
1948-49 | Torino | Internazionale |
1947-48 | Torino | Juventus/Milan/Triestina |
1946-47 | Torino | Juventus |
1945-46 | Torino | Juventus |
1943-45 | Second World War | |
1942-43 | Torino | Livorno |
1941-42 | Roma | Torino |
1940-41 | Bologna | Internazionale |
1939-40 | Internazionale | Bologna |
1938-39 | Bologna | Torino |
1937-38 | Internazionale | Juventus |
1936-37 | Bologna | Lazio |
1935-36 | Bologna | Roma |
1934-35 | Juventus | Internazionale |
1933-34 | Juventus | Internazionale |
1932-33 | Juventus | Internazionale |
1931-32 | Juventus | Bologna |
1930-31 | Juventus | Roma |
1929-30 | Internazionale | Genoa |
1928-29 | Bologna | Torino |
1927-28 | Torino | Genoa |
1926-27 | Torino | Bologna |
1925-26 | Juventus | Alba Trastevere |
1924-25 | Bologna | Alba Trastevere |
1923-24 | Genoa | Savoia |
1922-23 | Genoa | Lazio |
1921-22 | Novese | Sampierdarenese |
1921-22 | Pro Vercelli | Fortitudo Roma |
1920-21 | Pro Vercelli | Pisa |
1919-20 | Internazionale | Livorno |
1916-19 | First World War | |
1914-15 | Genoa | |
1913-14 | Casale | Lazio |
1912-13 | Pro Vercelli | Lazio |
1911-12 | Pro Vercelli | Venezia |
1910-11 | Pro Vercelli | Vicenza |
1909-10 | Internazionale | Pro Vercelli |
1909 | Pro Vercelli | US Milanese |
1908 | Pro Vercelli | US Milanese |
1907 | Milan | Torino |
1906 | Milan | Juventus |
1905 | Juventus | Genoa |
1904 | Genoa | Juventus |
1903 | Genoa | Juventus |
1902 | Genoa | Milan |
1901 | Milan | Genoa |
1900 | Genoa | Torinese |
1899 | Genoa | Internazionale Torino |
1898 | Genoa | Internazionale Torino |
Juventus completely dominated Serie A in the 2010s decade but as you can see from the table and graphic, the Turin giants were already by the most successful Serie A club before this, and they've now nearly won twice as many Scudetti as nearest rivals Milan and Inter.