Coppa Italia Winners
COPPA ITALIA WINNERS 1960-2020
It dates back to 1922 and it's Italy's main football cup competition.
It's called the Coppa Italia.
And if you're not keen on our lovely graphics and prefer a more traditional table listing which Italian teams have won it, then see below...
COPPA ITALIA WINNERS AND RUNNERS-UP
Year | Coppa Italia Winner | Runner-up | Score |
---|---|---|---|
1922 | Vado | Udinese | 1:0 (aet) |
1927 | Not completed | ||
1936 | Torino | Alessandria | 5:1 |
1937 | Genoa | Roma | 1:0 |
1938 | Juventus | Torino | 3:1 and 2:1 |
1939 | Ambrosiana-Inter | Novara | 2:1 |
1940 | Fiorentina | Genoa | 1:0 |
1941 | Venezia | Roma | 3:3 and 1:0 |
1942 | Juventus | Milan | 1:1 and 4:1 |
1943 | Torino | Venezia | 4:0 |
1958 | Lazio | Fiorentina | 1:0 |
1959 | Juventus | Inter | 4:1 |
1960 | Juventus | Fiorentina | 3:2 (aet) |
1961 | Fiorentina | Lazio | 2:0 |
1962 | Napoli | SPAL | 2:1 |
1963 | Atalanta | Torino | 3:1 |
1964 | Roma | Torino | 0:0 and 1:0 |
1965 | Juventus | Inter | 1:0 |
1966 | Fiorentina | Catanzaro | 2:1 (aet) |
1967 | Milan | Padova | 1:0 |
1968 | Torino | Milan | n/a (group not final) |
1969 | Roma | Cagliari | n/a (group not final) |
1970 | Bologna | Torino | n/a (group not final) |
1971 | Torino | Milan | 0:0 (5:3 pens) |
1972 | Milan | Napoli | 2:0 |
1973 | Milan | Juventus | 1:1 (aet) (6:3 pens) |
1974 | Bologna | Palermo | 1:1 (aet) (5:4 pens) |
1975 | Fiorentina | Milan | 3:2 |
1976 | Napoli | Verona | 4:0 |
1977 | Milan | Inter | 2:0 |
1978 | Inter | Napoli | 2:1 |
1979 | Juventus | Palermo | 2:1 (aet) |
1980 | Roma | Torino | 0:0 (aet) (3:2 pens) |
1981 | Roma | Torino | 1:1 and 1:1 (aet) (3-5 pens) |
1982 | Inter | Torino | 1:0 and 1:1 |
1983 | Juventus | Verona | 0:2 and 3:0 (aet) |
1984 | Roma | Verona | 1:1 and 1:0 |
1985 | Sampdoria | Milan | 1:0 and 2:1 |
1986 | Roma | Sampdoria | 1:2 and 2:0 |
1987 | Napoli | Atalanta | 3:0 and 1:0 |
1988 | Sampdoria | Torino | 2:0 and 1:2 (aet) |
1989 | Sampdoria | Napoli | 0:1 and 4:0 |
1990 | Juventus | Milan | 0:0 and 1:0 |
1991 | Roma | Sampdoria | 3:1 and 1:1 |
1992 | Parma | Juventus | 0:1 and 2:0 |
1993 | Torino | Roma | 3:0 and 2:5 |
1994 | Sampdoria | Ancona | 0:0 and 6:1 |
1995 | Juventus | Parma | 1:0 and 2:0 |
1996 | Fiorentina | Atalanta | 1:0 and 2:0 |
1997 | Vicenza | Napoli | 0:1 and 3:0 (aet) |
1998 | Lazio | Milan | 0:1 and 3:1 |
1999 | Parma | Fiorentina | 1:1 and 2:2 |
2000 | Lazio | Inter | 2:1 and 0:0 |
2001 | Fiorentina | Parma | 1:0 and 1:1 |
2002 | Parma | Juventus | 1:2 and 1:0 |
2003 | Milan | Roma | 4:1 and 2:2 |
2004 | Lazio | Juventus | 2:0 and 2:2 |
2005 | Inter | Roma | 2:0 and 1:0 |
2006 | Inter | Roma | 1:1 and 3:1 |
2007 | Roma | Inter | 6:2 and 1:2 |
2008 | Roma | Inter | 2:1 |
2009 | Lazio | Sampdoria | 1:1 (6-5 pens) |
2010 | Inter | Roma | 1:0 |
2011 | Inter | Palermo | 3:1 |
2012 | Napoli | Juventus | 2:0 |
2013 | Lazio | Roma | 1:0 |
2014 | Napoli | Fiorentina | 3:1 |
2015 | Juventus | Lazio | 2:1 (aet) |
2016 | Juventus | Milan | 1:0 (aet) |
2017 | Juventus | Lazio | 2:0 |
2018 | Juventus | Milan | 4:0 |
2019 | Lazio | Atalanta | 2:0 |
2020 | Napoli | Atalanta | 0:0 (4-2 pens) |
COPPA ITALIA TITLES
Coppa Italia Titles | Club | Year |
---|---|---|
13 | Juventus | 1938, 1942, 1959, 1960, 1965, 1979, 1983, 1990, 1995, 2015, 2016, 2017, 2018 |
9 | Roma | 1964, 1969, 1980, 1981, 1984, 1986, 1991, 2007, 2008 |
7 | Inter | 1939, 1978, 1982, 2005, 2006, 2010, 2011 |
7 | Lazio | 1958, 1998, 2000, 2004, 2009, 2013, 2019 |
6 | Fiorentina | 1940, 1961, 1966, 1975, 1996, 2001 |
6 | Napoli | 1962, 1976, 1987, 2012, 2014, 2020 |
5 | Torino | 1936, 1943, 1968, 1971, 1993 |
5 | Milan | 1967, 1972, 1973, 1977, 2003 |
4 | Sampdoria | 1985, 1988, 1989, 1994 |
3 | Parma | 1992, 1999, 2002 |
2 | Bologna | 1970, 1974 |
1 | Vicenza | 1997 |
1 | Atalanta | 1963 |
1 | Venezia | 1941 |
1 | Genoa | 1937 |
1 | Vado | 1922 |
Whilst there's been a better spread of victorious clubs in recent years for the Coppa Italia competition than in the Juventus-dominated Serie A winners list, it's still 'the Old Lady' who reign supreme as the Italian Cup Kings with four more victories than Roma.
Tweet