Belgian League Top Scorers
Belgian League Top Scorers List
Season | Belgian League Top Scorer | Goals | Club | Nationality |
---|---|---|---|---|
2022-23 | Hugo Cuypers | 24 | Gent | Belgium |
2021-22 | Deniz Undav | 25 | Union Saint-Gilloise | Germany |
2020-21 | Paul Onuachu | 33 | Genk | Nigeria |
2019-20 | Dieumerci Mbokani | 18 | Antwerp | DR Congo |
2018-19 | Hamdi Harbaoui | 25 | Zulte Waregem | Tunisia |
2017-18 | Hamdi Harbaoui | 22 | Anderlecht + Zulte Waregem | Tunisia |
2016-17 | Lukasz Teodorczyk | 22 | Anderlecht | Poland |
2015-16 | Jérémy Perbet | 22 | Charleroi | France |
2014-15 | Aleksandar Mitrovic | 20 | Anderlecht | Serbia |
2013-14 | Hamdi Harbaoui | 22 | Lokeren | Tunisia |
2012-13 | Carlos Bacca | 25 | Club Brugge | Colombia |
2011-12 | Jérémy Perbet | 25 | Mons | France |
2010-11 | Ivan Perišic | 22 | Club Brugge | Croatia |
2009-10 | Romelu Lukaku | 15 | Anderlecht | Belgium |
2008-09 | Jaime Alfonso Ruiz | 18 | Westerlo | Colombia |
2007-08 | Joseph Akpala | 18 | Charleroi | Nigeria |
2006-07 | François Sterchele | 21 | Germinal Beerschot | Belgium |
2005-06 | Tosin Dosunmu | 18 | Germinal Beerschot | Nigeria |
2004-05 | Nenad Jestrovic | 18 | Anderlecht | Serbia and Montenegro |
2003-04 | Luigi Pieroni | 28 | Mouscron | Belgium |
2002-03 | Wesley Sonck | 22 | Genk | Belgium |
Cédric Roussel | 22 | Mons | Belgium | |
2001-02 | Wesley Sonck | 30 | Genk | Belgium |
2000-01 | Tomasz Radzinski | 23 | Anderlecht | Canada |
1999-00 | Toni Brogno | 30 | Westerlo | Belgium |
Ole Martin Årst | 30 | Gent | Norway | |
1998-99 | Jan Koller | 24 | Lokeren | Czech Republic |
1996-97 | Robert Špehar | 26 | Club Brugge | Croatia |
1995-96 | Mario Stanic | 20 | Club Brugge | Croatia |
1994-95 | Aurelio Vidmar | 22 | Standard Liège | Australia |
1992-93 | Josip Weber | 31 | Cercle Brugge | Croatia |
1991-92 | Josip Weber | 26 | Cercle Brugge | Croatia |
1990-91 | Erwin Vandenbergh | 23 | Gent | Belgium |
1989-90 | Frank Farina | 24 | Club Brugge | Australia |
1987-88 | Francis Severeyns | 24 | Antwerp | Belgium |
1986-87 | Arnór Guðjohnsen | 19 | Anderlecht | Iceland |
1985-86 | Erwin Vandenbergh | 27 | Anderlecht | Belgium |
1984-85 | Ronny Martens | 23 | Gent | Belgium |
1983-84 | Nico Claesen | 27 | Seraing | Belgium |
1982-83 | Erwin Vandenbergh | 20 | Anderlecht | Belgium |
1981-82 | Erwin Vandenbergh | 25 | Lierse | Belgium |
1980-81 | Erwin Vandenbergh | 24 | Lierse | Belgium |
1979-80 | Erwin Vandenbergh | 39 | Lierse | Belgium |
1978-79 | Erwin Albert | 28 | Beveren | Germany |
1977-78 | Harald Nickel | 22 | Standard Liège | Germany |
1976-77 | Francois Van der Elst | 21 | Anderlecht | Belgium |
1975-76 | Hans Posthumus | 26 | Lierse | Netherlands |
1974-75 | Alfred Riedl | 28 | Antwerp | Austria |
1973-74 | Attila Ladynski | 22 | Anderlecht | Hungary |
1972-73 | Alfred Riedl | 16 | Sint-Truiden | Austria |
Robbie Rensenbrink | 16 | Anderlecht | Netherlands | |
1971-72 | Raoul Lambert | 17 | Club Brugge | Belgium |
1969-70 | Lothar Emmerich | 29 | Beerschot | Germany |
1968-69 | Antal Nagy Hungary | 20 | Liège | Standard |
1967-68 | Paul Van Himst | 20 | Anderlecht | Belgium |
Roger Claessen | 20 | Standard Liège | Belgium | |
1966-67 | Jan Mulder | 20 | Anderlecht | Netherlands |
1965-66 | Paul Van Himst | 25 | Anderlecht | Belgium |
1964-65 | Jean-Paul Colonval | 25 | Tilleur | Belgium |
1963-64 | Paul Van Himst | 26 | Anderlecht | Belgium |
1962-63 | Victor Wegria | 29 | Liégeois | Belgium |
1961-62 | Jacky Stockman | 29 | Anderlecht | Belgium |
1960-61 | Victor Wegria | 23 | Liégeois | Belgium |
1959-60 | Victor Wegria | 21 | Liégeois | Belgium |
1958-59 | Victor Wegria | 26 | RFC Liégeois | Belgium |
1957-58 | Jef Vliers | 25 | Beerschot | Belgium |
1956-57 | Maurice Willems | 35 | Gent | Belgium |
1955-56 | Jean Mathonet | 26 | Standard | Belgium |
1954-55 | Rik Coppens | 35 | Beerschot | Belgium |
1953-54 | Hippolyte Van Den Bosch | 29 | Anderlecht | Belgium |
1952-53 | Rik Coppens | 35 | Beerschot AC | Belgium |
1951-52 | Jozef Mannaerts | 23 | KRC Mechelen | Belgium |
1950-51 | Albert Dehert | 27 | Berchem Sport | Belgium |
1949-50 | Jef Mermans | 37 | Anderlecht | Belgium |
1948-49 | René Thirifays | 26 | Charleroi | Belgium |
1947-48 | Jef Mermans | 23 | Anderlecht | Belgium |
1946-47 | Jef Mermans | 39 | Anderlecht | Belgium |
1945-46 | No league. | |||
1944-45 | No league. | |||
1943-44 | Jan Goossens | 34 | OC Charleroi | Belgium |
1942-43 | Jules Van Craen | 41 | Liersche SK | Belgium |
Arthur Ceuleers | 41 | Beerschot AC | Belgium | |
1941-42 | Bert De Cleyn | 34 | Antwerp FC | Belgium |
1940-41 | No League. | |||
1939-40 | No League. | |||
1938-39 | Jozef Wagner | 31 | Antwerp FC | Belgium |
1937-38 | Marius Mondelé | 32 | Daring Club de Bruxelles | Belgium |
1936-37 | Jean Collet | 22 | White Star WAC | Belgium |
1935-36 | Flor Lambrechts | 37 | Antwerp FC | Belgium |
1934-35 | Marius Mondelé | 28 | Daring Club de Bruxelles | Belgium |
1933-34 | Vital Van Landeghem | 29 | Union SG | Belgium |
1931-32 | Bernard Delmez | 26 | Liersche SK | Belgium |
1930-31 | Joseph Van Beeck | 21 | Antwerp FC | Belgium |
Jacques Secretin | 21 | RCFC Montegnée | Belgium | |
1929-30 | Pierre De Vidts | 26 | Daring Club de Bruxelles | Belgium |
1928-29 | Raymond Braine | 30 | Beerschot AC | Belgium |
1927-28 | Raymond Braine | 35 | Beerschot AC | Belgium |
1926-27 | Lucien Fabry | 28 | Standard CL | Belgium |
1925-26 | Laurent Grimmonprez | 28 | RC Gent | Belgium |
1924-25 | Joseph Taeymans | 20 | Berchem Sport | Belgium |
1923-24 | Charles Jooris | 18 | Racing Club de Bruxelles | Belgium |
1922-23 | Achille Meyskens | 24 | Union SG | Belgium |
1921-22 | Ivan Thys | 21 | Beerschot AC | Belgium |
1919-20 | Honoré Vlamynck | 26 | Daring Club de Bruxelles | Belgium |
1918-19 | No league. | |||
1917-18 | No league. | |||
1916-17 | No league. | |||
1915-16 | No league. | |||
1914-15 | No league. | |||
1913-14 | Maurice Bunyan | 28 | Racing Club de Bruxelles | England |
1912-13 | Sylva Brébart | 31 | Daring Club de Bruxelles | Belgium |
1911-12 | Maurice Bunyan | 35 | Racing Club de Bruxelles | England |
1910-11 | Alphonse Six | 40 | CS Brugeois | Belgium |
1909-10 | Maurice Vertongen | 36 | Union SG | Belgium |
1908-09 | Vahram Kevorkian | 30 | Racing Club de Bruxelles | Russian Empire |
1907-08 | Maurice Vertongen | 23 | Racing Club de Bruxelles | Belgium |
1906-07 | Maurice Vertongen | 29 | Racing Club de Bruxelles | Belgium |
1905-06 | Robert De Veen | 26 | FC Brugeois | Belgium |
1904-05 | Robert De Veen | Unknown | FC Brugeois | Belgium |
1903-04 | Gustave Vanderstappen | 30 | Union SG | Belgium |
1902-03 | Gustave Vanderstappen | Unknown | Union SG | Belgium |
1901-02 | Herbert Potts | 16 | Beerschot AC | England |
1900-01 | Herbert Potts | 26 | Beerschot AC | England |
1899-00 | Charles Atkinson | Unknown | Racing Club de Bruxelles | England |
1898-99 | Franz König | Unknown | Racing Club de Bruxelles | Switzerland |
1897-98 | Franz König | Unknown | Racing Club de Bruxelles | Switzerland |
1896-97 | Samuel Hickson | Unknown | FC Liégeois | England |
1895-96 | Samuel Hickson | Unknown | FC Liégeois | England |
Tweet