The Golden Shoe Award
The Golden Shoe award is handed out at the end of every European football season to the top goalscorer from all of Europe's top-tier national football leagues.
The award was originally just given to the genuine top scorer, in any top-tier division, however, a glut of winners from the smaller leagues saw the award changed with a a weighting system introduced to give more favour to goalscorers in the highest ranked leagues.
Benfica legend Eusébio was the inaugural winner when the award was first handed out at the end of the 1967-68 season. It was originally organised by the French football magazine L'Équipe and known as the Soulier d'Or, but since the 1996-97 season it's been awarded by the European Sports Media organisation.
You might also occasionally hear it referred to as the Golden Boot but this term is generally reserved for the World Cup award.
GOLDEN SHOE WINNERS
Season | Goals | Golden Shoe Winner | Nationality | Club | League |
---|---|---|---|---|---|
1967-68 | 42 | Eusébio | Portugal | Benfica | Portugal |
1968-69 | 36 | Petar Zhekov | Bulgaria | CSKA Sofia | Bulgaria |
1969-70 | 38 | Gerd Müller | West Germany | Bayern Munich | West Germany |
1970-71 | 44 | Josip Skoblar | Yugoslavia | Marseille | France |
1971-72 | 40 | Gerd Müller | West Germany | Bayern Munich | West Germany |
1972-73 | 40 | Eusébio | Portugal | Benfica | Portugal |
1973-74 | 46 | Héctor Yazalde | Argentina | Sporting CP | Portugal |
1974-75 | 33 | Dudu Georgescu | Romania | Dinamo Bucuresti | Romania |
1975-76 | 39 | Sotiris Kaiafas | Cyprus | Omonia Nicosia | Cyprus |
1976-77 | 47 | Dudu Georgescu | Romania | Dinamo Bucuresti | Romania |
1977-78 | 41 | Hans Krankl | Austria | Rapid Vienna | Austria |
1978-79 | 34 | Kees Kist | Netherlands | AZ | Netherlands |
1979-80 | 39 | Erwin Vandenbergh | Belgium | Lierse | Belgium |
1980-81 | 31 | Georgi Slavkov | Bulgaria | Botev Plovdiv | Bulgaria |
1981-82 | 32 | Wim Kieft | Netherlands | Ajax | Netherlands |
1982-83 | 36 | Fernando Gomes | Portugal | Porto | Portugal |
1983-84 | 32 | Ian Rush | Wales | Liverpool | England |
1984-85 | 39 | Fernando Gomes | Portugal | Porto | Portugal |
1985-86 | 37 | Marco van Basten | Netherlands | Ajax | Netherlands |
1986-87 | 39 | Toni Polster | Austria | FK Austria Wien | Austria |
1987-88 | 39 | Tanju Çolak | Turkey | Galatasaray | Turkey |
1988-89 | 43 | Dorin Mateut | Romania | Dinamo Bucuresti | Romania |
1989-90 | 38 | Hugo Sánchez | Mexico | Real Madrid | Spain |
1989-90 | 38 | Hristo Stoichkov | Bulgaria | CSKA Sofia | Bulgaria |
1990-91 | 34 | Darko Pancev | Yugoslavia | Red Star Belgrade | Yugoslavia |
1991-92 | 34 | Ally McCoist | Scotland | Rangers | Scotland |
1992-93 | 34 | Ally McCoist | Scotland | Rangers | Scotland |
1993-94 | 43 | David Taylor | Wales | Porthmadog | Wales |
1994-95 | 39 | Arsen Avetisyan | Armenia | Homenetmen | Armenia |
1995-96 | 40 | Zviad Endeladze | Georgia | Margveti | Georgia |
1996-97 | 34 | Ronaldo | Brazil | Barcelona | Spain |
1997-98 | 34 | Nikos Machlas | Greece | Vitesse | Netherlands |
1998-99 | 36 | Mário Jardel | Brazil | Porto | Portugal |
1999-00 | 30 | Kevin Phillips | England | Sunderland | England |
2000-01 | 35 | Henrik Larsson | Sweden | Celtic | Scotland |
2001-02 | 42 | Mário Jardel | Brazil | Sporting CP | Portugal |
2002-03 | 29 | Roy Makaay | Netherlands | Deportivo La Coruńa | Spain |
2003-04 | 30 | Thierry Henry | France | Arsenal | England |
2004-05 | 25 | Thierry Henry | France | Arsenal | England |
2004-05 | 25 | Diego Forlán | Uruguay | Villarreal | Spain |
2005-06 | 31 | Luca Toni | Italy | Fiorentina | Italy |
2006-07 | 26 | Francesco Totti | Italy | Roma | Italy |
2007-08 | 31 | Cristiano Ronaldo | Portugal | Manchester United | England |
2008-09 | 32 | Diego Forlán | Uruguay | Atlético Madrid | Spain |
2009-10 | 34 | Lionel Messi | Argentina | Barcelona | Spain |
2010-11 | 40 | Cristiano Ronaldo | Portugal | Real Madrid | Spain |
2011-12 | 50 | Lionel Messi | Argentina | Barcelona | Spain |
2012-13 | 46 | Lionel Messi | Argentina | Barcelona | Spain |
2013-14 | 31 | Luis Suárez | Uruguay | Liverpool | England |
2013-14 | 31 | Cristiano Ronaldo | Portugal | Real Madrid | Spain |
2014-15 | 48 | Cristiano Ronaldo | Portugal | Real Madrid | Spain |
2015-16 | 40 | Luis Suárez | Uruguay | Barcelona | Spain |
2016-17 | 37 | Lionel Messi | Argentina | Barcelona | Spain |
2017-18 | 34 | Lionel Messi | Argentina | Barcelona | Spain |
2018-19 | 36 | Lionel Messi | Argentina | Barcelona | Spain |
Tweet