Ballon d'Or Award Winners
Ballon d'Or winner, Roberto Baggio, 1993.
Photo: Wikimedia Commons
The Ballon d'Or is football's most prestigious individual award. Translating as "Golden Ball", the Ballon d'Or is awarded annually by France Football magazine and dates back to 1956, when Blackpool's Stanley Matthews pipped Real Madrid's Alfredo Di Stéfano to the inaugural award.
The Ballon d'Or was originally only open to European footballers, and so it was also widely referred to in its early days by the English-speaking football media as the European Footballer of the Year award.
In the mid 1990s, France Football magazine changed the selection criteria for the Ballon d'Or so that any footballer who was playing for a European club could be nominated for the award. In 2007 they expanded the award completely so that any football player across the world could be a Ballon d'Or winner.
In 2010, FIFA decided to get in on the Ballon d'Or branding and an agreement was put in place to merge FIFA's World Player of the Year award with the Ballon d'Or, and they renamed it as the FIFA Ballon d'Or award. This partnership ran for six years until the two organisations decided to split the awards again, France Football reverting back to awarding the Ballon d'Or, whilst FIFA created yet another new name, the not-so-catchy "The Best FIFA Men's Player" award.
Lionel Messi is the most successful footballer in Ballon d'Or history, winning seven of the awards between his first, in 2009, and his most recent, in 2021. Messi has also been named as the Ballon d'Or runner-up five times, as himself and Cristiano Ronaldo forged an incredible duopoly on the award, with Luka Modric the only other player to claim the Ballon d'Or in the thirteen trophies that were awarded between 2008 and 2021.
Ballon d'Or Winners
Year | Winner | Nationality | Club | Points | Runner-up | Nationality | Club | Points | Third Place | Nationality | Club | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Karim Benzema | France | Real Madrid | Sadio Mané | Senegal | Liverpool | Kevin De Bruyne | Belgium | Manchester City | ||||
2021 | Lionel Messi | Argentina | Paris Saint-Germain | 613 | Robert Lewandowski | Poland | Bayern Munich | 580 | Jorginho | Italy | Chelsea | 460 | |
2020 | No award | COVID | |||||||||||
2019 | Lionel Messi | Argentina | Barcelona | 686 | Virgil van Dijk | Netherlands | Liverpool | 679 | Cristiano Ronaldo | Portugal | Juventus | 476 | |
2018 | Luka Modric | Croatia | Real Madrid | 753 | Cristiano Ronaldo | Portugal | Juventus | 476 | Antoine Griezmann | France | Atlético Madrid | 414 | |
2017 | Cristiano Ronaldo | Portugal | Real Madrid | 946 | Lionel Messi | Argentina | Barcelona | 670 | Neymar | Brazil | Paris Saint-Germain | 361 | |
2016 | Cristiano Ronaldo | Portugal | Real Madrid | 745 | Lionel Messi | Argentina | Barcelona | 316 | Antoine Griezmann | France | Atlético Madrid | 198 | |
2015 | Lionel Messi | Argentina | Barcelona | 41% | Cristiano Ronaldo | Portugal | Real Madrid | 28% | Neymar | Brazil | Barcelona | 8% | |
2014 | Cristiano Ronaldo | Portugal | Real Madrid | 38% | Lionel Messi | Argentina | Barcelona | 16% | Manuel Neuer | Germany | Bayern Munich | 16% | |
2013 | Cristiano Ronaldo | Portugal | Real Madrid | 28% | Lionel Messi | Argentina | Barcelona | 25% | Franck Ribéry | France | Bayern Munich | 23% | |
2012 | Lionel Messi | Argentina | Barcelona | 42% | Cristiano Ronaldo | Portugal | Real Madrid | 24% | Andrés Iniesta | Spain | Barcelona | 11% | |
2011 | Lionel Messi | Argentina | Barcelona | 48% | Cristiano Ronaldo | Portugal | Real Madrid | 23% | Xavi | Spain | Barcelona | 9% | |
2010 | Lionel Messi | Argentina | Barcelona | 23% | Andrés Iniesta | Spain | Barcelona | 17% | Xavi | Spain | Barcelona | 16% | |
2009 | Lionel Messi | Argentina | Barcelona | 473 | Cristiano Ronaldo | Portugal | Real Madrid | 233 | Xavi | Spain | Barcelona | 170 | |
2008 | Cristiano Ronaldo | Portugal | Manchester United | 446 | Lionel Messi | Argentina | Barcelona | 281 | Fernando Torres | Spain | Liverpool | 179 | |
2007 | Kaká | Brazil | Milan | 444 | Cristiano Ronaldo | Portugal | Manchester United | 277 | Lionel Messi | Argentina | Barcelona | 255 | |
2006 | Fabio Cannavaro | Italy | Real Madrid | 173 | Gianluigi Buffon | Italy | Juventus | 124 | Thierry Henry | France | Arsenal | 121 | |
2005 | Ronaldinho | Brazil | Barcelona | 225 | Frank Lampard | England | Chelsea | 148 | Steven Gerrard | England | Liverpool | 142 | |
2004 | Andriy Shevchenko | Ukraine | Milan | 175 | Deco | Portugal | Barcelona | 139 | Ronaldinho | Brazil | Barcelona | 133 | |
2003 | Pavel Nedved | Czech Republic | Juventus | 190 | Thierry Henry | France | Arsenal | 128 | Paolo Maldini | Italy | Milan | 123 | |
2002 | Ronaldo | Brazil | Real Madrid | 169 | Roberto Carlos | Brazil | Real Madrid | 145 | Oliver Kahn | Germany | Bayern Munich | 110 | |
2001 | Michael Owen | England | Liverpool | 176 | Raúl | Spain | Real Madrid | 140 | Oliver Kahn | Germany | Bayern Munich | 114 | |
2000 | Luís Figo | Portugal | Real Madrid | 197 | Zinedine Zidane | France | Juventus | 181 | Andriy Shevchenko | Ukraine | Milan | 85 | |
1999 | Rivaldo | Brazil | Barcelona | 219 | David Beckham | England | Manchester United | 154 | Andriy Shevchenko | Ukraine | Milan | 64 | |
1998 | Zinedine Zidane | France | Juventus | 244 | Davor Šuker | Croatia | Real Madrid | 68 | Ronaldo | Brazil | Inter | 66 | |
1997 | Ronaldo | Brazil | Inter | 222 | Predrag Mijatovic | Yugoslavia | Real Madrid | 68 | Zinedine Zidane | France | Juventus | 63 | |
1996 | Matthias Sammer | Germany | Borussia Dortmund | 144 | Ronaldo | Brazil | Barcelona | 143 | Alan Shearer | England | Newcastle United | 107 | |
1995 | George Weah | Liberia | Milan | 144 | Jürgen Klinsmann | Germany | Bayern Munich | 108 | Jari Litmanen | Finland | Ajax | 67 | |
1994 | Hristo Stoichkov | Bulgaria | Barcelona | 210 | Roberto Baggio | Italy | Juventus | 136 | Paolo Maldini | Italy | Milan | 109 | |
1993 | Roberto Baggio | Italy | Juventus | 142 | Dennis Bergkamp | Netherlands | Inter | 83 | Eric Cantona | France | Manchester United | 34 | |
1992 | Marco van Basten | Netherlands | Milan | 98 | Hristo Stoichkov | Bulgaria | Barcelona | 80 | Dennis Bergkamp | Netherlands | Ajax | 53 | |
1991 | Jean-Pierre Papin | France | Marseille | 141 | Dejan Savicevic | Yugoslavia | Red Star Belgrade | 42 | Joint 2nd | ||||
1991 | Darko Pancev | Yugoslavia | Red Star Belgrade | 42 | Joint 2nd | ||||||||
1991 | Lothar Matthäus | Germany | Inter | 42 | Joint 2nd | ||||||||
1990 | Lothar Matthäus | Germany | Inter | 137 | Salvatore Schillaci | Italy | Juventus | 84 | Andreas Brehme | Germany | Inter | 68 | |
1989 | Marco van Basten | Netherlands | Milan | 129 | Franco Baresi | Italy | Milan | 80 | Frank Rijkaard | Netherlands | Milan | 43 | |
1988 | Marco van Basten | Netherlands | Milan | 129 | Ruud Gullit | Netherlands | Milan | 88 | Frank Rijkaard | Netherlands | Milan | 45 | |
1987 | Ruud Gullit | Netherlands | Milan | 106 | Paulo Futre | Portugal | Atlético Madrid | 91 | Emilio Butragueño | Spain | Real Madrid | 61 | |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv | 84 | Gary Lineker | England | Barcelona | 62 | Emilio Butragueño | Spain | Real Madrid | 59 | |
1985 | Michel Platini | France | Juventus | 127 | Preben Elkjær | Denmark | Hellas Verona | 71 | Bernd Schuster | West Germany | Barcelona | 46 | |
1984 | Michel Platini | France | Juventus | 110 | Jean Tigana | France | Bordeaux | 57 | Preben Elkjær | Denmark | Hellas Verona | 48 | |
1983 | Michel Platini | France | Juventus | 110 | Kenny Dalglish | Scotland | Liverpool | 26 | Allan Simonsen | Denmark | Vejle BK | 25 | |
1982 | Paolo Rossi | Italy | Juventus | 115 | Alain Giresse | France | Bordeaux | 64 | Zbigniew Boniek | Poland | Juventus | 39 | |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 106 | Paul Breitner | West Germany | Bayern Munich | 64 | Bernd Schuster | West Germany | Barcelona | 39 | |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 122 | Bernd Schuster | West Germany | Barcelona | 34 | Michel Platini | France | Saint-Étienne | 33 | |
1979 | Kevin Keegan | England | Hamburger SV | 118 | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 52 | Ruud Krol | Netherlands | Ajax | 41 | |
1978 | Kevin Keegan | England | Hamburger SV | 87 | Hans Krankl | Austria | Barcelona | 81 | Rob Rensenbrink | Netherlands | Anderlecht | 50 | |
1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach | 74 | Kevin Keegan | England | Hamburger SV | 71 | Michel Platini | France | Nancy | 70 | |
1976 | Franz Beckenbauer | West Germany | Bayern Munich | 91 | Rob Rensenbrink | Netherlands | Anderlecht | 75 | Ivo Viktor | Czechoslovakia | Dukla Prague | 52 | |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv | 122 | Franz Beckenbauer | West Germany | Bayern Munich | 42 | Johan Cruyff | Netherlands | Barcelona | 27 | |
1974 | Johan Cruyff | Netherlands | Barcelona | 116 | Franz Beckenbauer | West Germany | Bayern Munich | 105 | Kazimierz Deyna | Poland | Legia Warsaw | 35 | |
1973 | Johan Cruyff | Netherlands | Barcelona | 96 | Dino Zoff | Italy | Juventus | 47 | Gerd Müller | West Germany | Bayern Munich | 44 | |
1972 | Franz Beckenbauer | West Germany | Bayern Munich | 81 | Gerd Müller | West Germany | Bayern Munich | 79 | Günter Netzer | West Germany | Borussia Mönchengladbach | 79 | |
1971 | Johan Cruyff | Netherlands | Ajax | 116 | Sandro Mazzola | Italy | Inter | 57 | George Best | Northern Ireland | Manchester United | 56 | |
1970 | Gerd Müller | West Germany | Bayern Munich | 77 | Bobby Moore | England | West Ham United | 70 | Luigi Riva | Italy | Cagliari | 65 | |
1969 | Gianni Rivera | Italy | Milan | 83 | Luigi Riva | Italy | Cagliari | 79 | Gerd Müller | West Germany | Bayern Munich | 38 | |
1968 | George Best | Northern Ireland | Manchester United | 61 | Bobby Charlton | England | Manchester United | 53 | Dragan Džajic | Yugoslavia | Red Star Belgrade | 46 | |
1967 | Flórián Albert | Hungary | Ferencváros | 68 | Bobby Charlton | England | Manchester United | 40 | Jimmy Johnstone | Scotland | Celtic | 39 | |
1966 | Bobby Charlton | England | Manchester United | 81 | Eusébio | Portugal | Benfica | 80 | Franz Beckenbauer | West Germany | Bayern Munich | 59 | |
1965 | Eusébio | Portugal | Benfica | 67 | Giacinto Facchetti | Italy | Inter | 59 | Luis Suárez | Spain | Inter | 45 | |
1964 | Denis Law | Scotland | Manchester United | 61 | Luis Suárez | Spain | Inter | 43 | Amancio | Spain | Real Madrid | 38 | |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow | 73 | Gianni Rivera | Italy | Milan | 55 | Jimmy Greaves | England | Tottenham Hotspur | 50 | |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague | 65 | Eusébio | Portugal | Benfica | 53 | Karl-Heinz Schnellinger | West Germany | 1. FC Köln | 33 | |
1961 | Omar Sívori | Italy | Juventus | 46 | Luis Suárez | Spain | Inter | 40 | Johnny Haynes | England | Fulham | 22 | |
1960 | Luis Suárez | Spain | Barcelona | 54 | Ferenc Puskás | Hungary | Real Madrid | 37 | Uwe Seeler | West Germany | Hamburger SV | 33 | |
1959 | Alfredo Di Stéfano | Spain | Real Madrid | 80 | Raymond Kopa | France | Stade de Reims | 42 | John Charles | Wales | Juventus | 24 | |
1958 | Raymond Kopa | France | Real Madrid | 71 | Helmut Rahn | West Germany | Rot-Weiss Essen | 40 | Just Fontaine | France | Stade de Reims | 23 | |
1957 | Alfredo Di Stéfano | Spain | Real Madrid | 72 | Billy Wright | England | Wolves | 19 | Duncan Edwards | England | Manchester United | 16 | Joint 3rd |
1957 | Raymond Kopa | France | Real Madrid | 16 | Joint 3rd | ||||||||
1956 | Stanley Matthews | England | Blackpool | 47 | Alfredo Di Stéfano | Spain | Real Madrid | 44 | Raymond Kopa | France | Real Madrid | 33 |
Ballon d'Or Most Titles
Awards | Player | Nationality |
---|---|---|
7 | Lionel Messi | Argentina |
5 | Cristiano Ronaldo | Portugal |
3 | Marco van Basten | Netherlands |
3 | Johan Cruyff | Netherlands |
3 | Michel Platini | France |
2 | Franz Beckenbauer | West Germany |
2 | Kevin Keegan | England |
2 | Ronaldo | Brazil |
2 | Karl-Heinz Rummenigge | West Germany |
2 | Alfredo Di Stéfano | Spain |
1 | Luis Suárez | Spain |
1 | Flórián Albert | Hungary |
1 | Roberto Baggio | Italy |
1 | Igor Belanov | Soviet Union |
1 | Karim Benzema | France |
1 | George Best | Northern Ireland |
1 | Oleg Blokhin | Soviet Union |
1 | Fabio Cannavaro | Italy |
1 | Bobby Charlton | England |
1 | Eusébio | Portugal |
1 | Luís Figo | Portugal |
1 | Ruud Gullit | Netherlands |
1 | Kaká | Brazil |
1 | Raymond Kopa | France |
1 | Denis Law | Scotland |
1 | Josef Masopust | Czechoslovakia |
1 | Lothar Matthäus | Germany |
1 | Stanley Matthews | England |
1 | Luka Modric | Croatia |
1 | Gerd Müller | West Germany |
1 | Pavel Nedved | Czech Republic |
1 | Michael Owen | England |
1 | Jean-Pierre Papin | France |
1 | Rivaldo | Brazil |
1 | Gianni Rivera | Italy |
1 | Ronaldinho | Brazil |
1 | Paolo Rossi | Italy |
1 | Matthias Sammer | Germany |
1 | Andriy Shevchenko | Ukraine |
1 | Allan Simonsen | Denmark |
1 | Omar Sívori | Italy |
1 | Hristo Stoichkov | Bulgaria |
1 | George Weah | Liberia |
1 | Lev Yashin | Soviet Union |
1 | Zinedine Zidane | France |
Tweet