Michel Platini Profile
Michel Platini - Career
Michel Platini - Career in Brief
NATIONAL TEAM
Team | France |
---|---|
Debut | 1976 |
Last Match | 1987 |
Caps | 72 |
Goals | 41 |
Michel Platini - Playing Style
Michel Platini - Honours
CLUBS
Honour | Year | Club | |
---|---|---|---|
Coupe de France Winners | 1977-78 | | Nancy |
French Ligue 1 Winners | 1980-81 | | Saint-Étienne |
Coppa Italia Winners | 1982-83 | | Juventus |
Italy Serie A Winners | 1983-84 | | Juventus |
European Cup Winners | 1984-85 | | Juventus |
UEFA Cup Winners Cup Winners | 1985-86 | | Juventus |
Italy Serie A Winners | 1985-86 | | Juventus |
NATIONAL TEAM
Honour | Year |
---|---|
European Championship Winner | 1984 France |
World Cup 3rd Place | 1986 Mexico |
Other articles featuring Michel Platini
Tweet